Maryland Lottery
MDLottery MultiMatch Number Frequency
The following Number Frequency Chart for MultiMatch is based on the last 500 draws.20 50 100 300 500 1000
Order by Numbers Order by Ranks
# | Rank | Hits |
8 | 76 | |
32 | 61 | |
20 | 71 | |
39 | 59 | |
41 | 58 | |
32 | 61 | |
39 | 59 | |
31 | 63 | |
4 | 82 | |
12 | 75 | |
32 | 61 | |
1 | 89 | |
7 | 77 | |
20 | 71 | |
19 | 72 | |
27 | 69 | |
32 | 61 | |
43 | 56 | |
14 | 74 | |
22 | 70 | |
12 | 75 | |
37 | 60 | |
16 | 73 | |
8 | 76 | |
16 | 73 | |
37 | 60 | |
28 | 65 | |
28 | 65 | |
42 | 57 | |
32 | 61 | |
6 | 79 | |
16 | 73 | |
8 | 76 | |
2 | 83 | |
2 | 83 | |
22 | 70 | |
8 | 76 | |
22 | 70 | |
22 | 70 | |
4 | 82 | |
22 | 70 | |
14 | 74 | |
30 | 64 |
MultiMatch Results by Month
January 2025
December 2024
November 2024
October 2024
September 2024
August 2024
July 2024
June 2024
May 2024
April 2024
March 2024
February 2024
$1.3 Million Change: +$100,000 Next Draw: Thu Jan 2 | |||||||||||||
MultiMatch
Mon Dec 30, 2024
|
Maryland Lottery | Select a State Lottery