Maryland Lottery
MDLottery MultiMatch Number Frequency
The following Number Frequency Chart for MultiMatch is based on the last 500 draws.20 50 100 300 500 1000
Order by NumbersOrder by Ranks
# | Rank | Hits |
1 | 87 | |
2 | 86 | |
3 | 83 | |
4 | 82 | |
5 | 81 | |
6 | 80 | |
6 | 80 | |
8 | 78 | |
8 | 78 | |
10 | 77 | |
11 | 76 | |
11 | 76 | |
11 | 76 | |
14 | 75 | |
15 | 73 | |
15 | 73 | |
15 | 73 | |
18 | 72 | |
18 | 72 | |
18 | 72 | |
21 | 71 | |
22 | 70 | |
22 | 70 | |
22 | 70 | |
22 | 70 | |
26 | 67 | |
26 | 67 | |
28 | 65 | |
28 | 65 | |
30 | 63 | |
31 | 62 | |
31 | 62 | |
33 | 61 | |
33 | 61 | |
33 | 61 | |
33 | 61 | |
33 | 61 | |
38 | 60 | |
38 | 60 | |
40 | 58 | |
41 | 56 | |
42 | 55 | |
43 | 54 |
MultiMatch Results by Month
November 2024
October 2024
September 2024
August 2024
July 2024
June 2024
May 2024
April 2024
March 2024
February 2024
January 2024
December 2023
$530,000 Change: +$10,000 Next Draw: Mon Nov 11 | |||||||||||||
MultiMatch
Thu Nov 7, 2024
|
Maryland Lottery | Select a State Lottery