U.S.A. Powerball Prize Payout 2025-05-28
Match | Prize Amount | # of Winners |
---|
5 of 5 + Powerball | $189,000,000.00 | 0 |
5 of 5 | $1,000,000.00 | 3 CA-2; WA-1 |
4 of 5 + Powerball | $50,000.00 | 7 |
4 of 5 | $100.00 | 177 |
3 of 5 + Powerball | $100.00 | 553 |
3 of 5 | $7.00 | 11,658 |
2 of 5 + Powerball | $7.00 | 10,350 |
1 of 5 + Powerball | $4.00 | 78,018 |
Powerball Only | $4.00 | 188,399 |
With Power Play
Match | Prize Amount | # of Winners |
---|
5 of 5 with Power Play | $2,000,000.00 | 0 |
4 of 5 + Powerball with Power Play | $100,000.00 | 0 |
4 of 5 with Power Play | $200.00 | 57 |
3 of 5 + Powerball with Power Play | $200.00 | 188 |
3 of 5 with Power Play | $14.00 | 3,957 |
2 of 5 + Powerball with Power Play | $14.00 | 3,560 |
1 of 5 + Powerball with Power Play | $8.00 | 26,493 |
Powerball Only with Power Play | $8.00 | 64,522 |
Maryland Powerball Prize Payout 2025-05-28
Match | Prize Amount | # of Winners |
---|
5 of 5 + Powerball | $189,000,000.00 | 0 |
5 of 5 | $1,000,000.00 | 0 |
4 of 5 + Powerball | $50,000.00 | 0 |
4 of 5 | $100.00 | 8 |
3 of 5 + Powerball | $100.00 | 13 |
3 of 5 | $7.00 | 265 |
2 of 5 + Powerball | $7.00 | 259 |
1 of 5 + Powerball | $4.00 | 1,989 |
Powerball Only | $4.00 | 5,089 |
With Power Play
Match | Prize Amount | # of Winners |
---|
5 of 5 with Power Play | $2,000,000.00 | 0 |
4 of 5 + Powerball with Power Play | $100,000.00 | 0 |
4 of 5 with Power Play | $200.00 | 1 |
3 of 5 + Powerball with Power Play | $200.00 | 3 |
3 of 5 with Power Play | $14.00 | 72 |
2 of 5 + Powerball with Power Play | $14.00 | 63 |
1 of 5 + Powerball with Power Play | $8.00 | 512 |
Powerball Only with Power Play | $8.00 | 1,196 |
|