U.S.A. Powerball Prize Payout 2025-07-21
Match | Prize Amount | # of Winners |
---|
5 of 5 + Powerball | $308,000,000.00 | 0 |
5 of 5 | $1,000,000.00 | 2 CA-1; GA-1 |
4 of 5 + Powerball | $50,000.00 | 8 |
4 of 5 | $100.00 | 287 |
3 of 5 + Powerball | $100.00 | 623 |
3 of 5 | $7.00 | 16,493 |
2 of 5 + Powerball | $7.00 | 12,109 |
1 of 5 + Powerball | $4.00 | 84,188 |
Powerball Only | $4.00 | 189,164 |
With Power Play
Match | Prize Amount | # of Winners |
---|
5 of 5 with Power Play | $2,000,000.00 | 0 |
4 of 5 + Powerball with Power Play | $100,000.00 | 3 |
4 of 5 with Power Play | $200.00 | 86 |
3 of 5 + Powerball with Power Play | $200.00 | 186 |
3 of 5 with Power Play | $14.00 | 5,551 |
2 of 5 + Powerball with Power Play | $14.00 | 3,851 |
1 of 5 + Powerball with Power Play | $8.00 | 26,397 |
Powerball Only with Power Play | $8.00 | 58,843 |
Michigan Powerball Prize Payout 2025-07-21
Match | Prize Amount | # of Winners |
---|
5 of 5 + Powerball | $308,000,000.00 | 0 |
5 of 5 | $1,000,000.00 | 0 |
4 of 5 + Powerball | $50,000.00 | 0 |
4 of 5 | $100.00 | 10 |
3 of 5 + Powerball | $100.00 | 22 |
3 of 5 | $7.00 | 567 |
2 of 5 + Powerball | $7.00 | 445 |
1 of 5 + Powerball | $4.00 | 3,156 |
Powerball Only | $4.00 | 7,163 |
With Power Play
Match | Prize Amount | # of Winners |
---|
5 of 5 with Power Play | $2,000,000.00 | 0 |
4 of 5 + Powerball with Power Play | $100,000.00 | 0 |
4 of 5 with Power Play | $200.00 | 2 |
3 of 5 + Powerball with Power Play | $200.00 | 4 |
3 of 5 with Power Play | $14.00 | 142 |
2 of 5 + Powerball with Power Play | $14.00 | 89 |
1 of 5 + Powerball with Power Play | $8.00 | 657 |
Powerball Only with Power Play | $8.00 | 1,478 |
|