Missouri Lottery
MOLottery Cash4Life Number Frequency
Find below the Frequency Chart for Cash4Life lottery White Ball numbers for the previous 500 draws. The chart is updated following each Cash4Life results announcement.Frequency Chart By # of Draws
20 50 100 300 500 1000
Order by Numbers Order by Ranks
# | Rank | Hits |
17 | 45 | |
31 | 41 | |
18 | 44 | |
59 | 26 | |
2 | 55 | |
31 | 41 | |
37 | 40 | |
4 | 52 | |
28 | 42 | |
18 | 44 | |
38 | 39 | |
25 | 43 | |
5 | 50 | |
18 | 44 | |
18 | 44 | |
28 | 42 | |
38 | 39 | |
54 | 34 | |
38 | 39 | |
60 | 24 | |
25 | 43 | |
57 | 32 | |
11 | 47 | |
47 | 37 | |
45 | 38 | |
9 | 48 | |
47 | 37 | |
18 | 44 | |
38 | 39 | |
51 | 35 | |
38 | 39 | |
31 | 41 | |
38 | 39 | |
25 | 43 | |
31 | 41 | |
11 | 47 | |
45 | 38 | |
1 | 56 | |
31 | 41 | |
28 | 42 | |
51 | 35 | |
51 | 35 | |
31 | 41 | |
7 | 49 | |
18 | 44 | |
38 | 39 | |
18 | 44 | |
57 | 32 | |
15 | 46 | |
15 | 46 | |
3 | 53 | |
5 | 50 | |
54 | 34 | |
49 | 36 | |
7 | 49 | |
11 | 47 | |
11 | 47 | |
49 | 36 | |
9 | 48 | |
54 | 34 |
Cash4Life Results by Month
December 2024
November 2024
October 2024
September 2024
August 2024
July 2024
June 2024
May 2024
April 2024
March 2024
February 2024
January 2024
Top Prize $1,000/day for LIFE 2nd Prize:$1,000/week for LIFE Next Draw: Sun Dec 22 | |||||||||||||
Lucky for Life
Sat Dec 21, 2024
|
Missouri Lottery | Select a State Lottery