U.S.A. Powerball Prize Payout 2025-05-10
Match | Prize Amount | # of Winners |
---|
5 of 5 + Powerball | $82,000,000.00 | 0 |
5 of 5 | $1,000,000.00 | 1 WV-1 |
4 of 5 + Powerball | $50,000.00 | 6 |
4 of 5 | $100.00 | 219 |
3 of 5 + Powerball | $100.00 | 607 |
3 of 5 | $7.00 | 14,756 |
2 of 5 + Powerball | $7.00 | 12,958 |
1 of 5 + Powerball | $4.00 | 97,272 |
Powerball Only | $4.00 | 224,005 |
With Power Play
Match | Prize Amount | # of Winners |
---|
5 of 5 with Power Play | $2,000,000.00 | 0 |
4 of 5 + Powerball with Power Play | $100,000.00 | 4 |
4 of 5 with Power Play | $200.00 | 59 |
3 of 5 + Powerball with Power Play | $200.00 | 216 |
3 of 5 with Power Play | $14.00 | 5,180 |
2 of 5 + Powerball with Power Play | $14.00 | 4,510 |
1 of 5 + Powerball with Power Play | $8.00 | 34,248 |
Powerball Only with Power Play | $8.00 | 78,758 |
North Carolina Powerball Prize Payout 2025-05-10
Match | Prize Amount | # of Winners |
---|
5 of 5 + Powerball | $82,000,000.00 | 0 |
5 of 5 | $1,000,000.00 | 0 |
4 of 5 + Powerball | $50,000.00 | 0 |
4 of 5 | $100.00 | 6 |
3 of 5 + Powerball | $100.00 | 17 |
3 of 5 | $7.00 | 439 |
2 of 5 + Powerball | $7.00 | 368 |
1 of 5 + Powerball | $4.00 | 2,708 |
Powerball Only | $4.00 | 6,367 |
With Power Play
Match | Prize Amount | # of Winners |
---|
5 of 5 with Power Play | $2,000,000.00 | 0 |
4 of 5 + Powerball with Power Play | $100,000.00 | 0 |
4 of 5 with Power Play | $200.00 | 0 |
3 of 5 + Powerball with Power Play | $200.00 | 6 |
3 of 5 with Power Play | $14.00 | 216 |
2 of 5 + Powerball with Power Play | $14.00 | 186 |
1 of 5 + Powerball with Power Play | $8.00 | 1,451 |
Powerball Only with Power Play | $8.00 | 3,448 |
|