U.S.A. Powerball Prize Payout 2026-04-08
| Match | Prize Amount | # of Winners |
|---|
| 5 of 5 + Powerball | $20,000,000.00 | 0 |
| 5 of 5 | $1,000,000.00 | 0 |
| 4 of 5 + Powerball | $50,000.00 | 5 |
| 4 of 5 | $100.00 | 148 |
| 3 of 5 + Powerball | $100.00 | 397 |
| 3 of 5 | $7.00 | 10,064 |
| 2 of 5 + Powerball | $7.00 | 8,789 |
| 1 of 5 + Powerball | $4.00 | 64,967 |
| Powerball Only | $4.00 | 144,590 |
With Power Play
| Match | Prize Amount | # of Winners |
|---|
| 5 of 5 with Power Play | $2,000,000.00 | 0 |
| 4 of 5 + Powerball with Power Play | $100,000.00 | 4 |
| 4 of 5 with Power Play | $200.00 | 52 |
| 3 of 5 + Powerball with Power Play | $200.00 | 156 |
| 3 of 5 with Power Play | $14.00 | 3,844 |
| 2 of 5 + Powerball with Power Play | $14.00 | 3,395 |
| 1 of 5 + Powerball with Power Play | $8.00 | 24,757 |
| Powerball Only with Power Play | $8.00 | 54,598 |
North Carolina Powerball Prize Payout 2026-04-08
| Match | Prize Amount | # of Winners |
|---|
| 5 of 5 + Powerball | $20,000,000.00 | 0 |
| 5 of 5 | $1,000,000.00 | 0 |
| 4 of 5 + Powerball | $50,000.00 | 0 |
| 4 of 5 | $100.00 | 4 |
| 3 of 5 + Powerball | $100.00 | 16 |
| 3 of 5 | $7.00 | 295 |
| 2 of 5 + Powerball | $7.00 | 260 |
| 1 of 5 + Powerball | $4.00 | 1,970 |
| Powerball Only | $4.00 | 4,295 |
With Power Play
| Match | Prize Amount | # of Winners |
|---|
| 5 of 5 with Power Play | $2,000,000.00 | 0 |
| 4 of 5 + Powerball with Power Play | $100,000.00 | 0 |
| 4 of 5 with Power Play | $200.00 | 5 |
| 3 of 5 + Powerball with Power Play | $200.00 | 10 |
| 3 of 5 with Power Play | $14.00 | 147 |
| 2 of 5 + Powerball with Power Play | $14.00 | 141 |
| 1 of 5 + Powerball with Power Play | $8.00 | 1,016 |
| Powerball Only with Power Play | $8.00 | 2,277 |
|