U.S.A. Powerball Prize Payout 2025-03-26
Match | Prize Amount | # of Winners |
---|
5 of 5 + Powerball | $484,000,000.00 | 0 |
5 of 5 | $1,000,000.00 | 3 CA-1; DC-1; NY-1 |
4 of 5 + Powerball | $50,000.00 | 12 |
4 of 5 | $100.00 | 286 |
3 of 5 + Powerball | $100.00 | 807 |
3 of 5 | $7.00 | 19,999 |
2 of 5 + Powerball | $7.00 | 16,234 |
1 of 5 + Powerball | $4.00 | 125,047 |
Powerball Only | $4.00 | 292,265 |
With Power Play
Match | Prize Amount | # of Winners |
---|
5 of 5 with Power Play | $2,000,000.00 | 0 |
4 of 5 + Powerball with Power Play | $150,000.00 | 3 |
4 of 5 with Power Play | $300.00 | 98 |
3 of 5 + Powerball with Power Play | $300.00 | 242 |
3 of 5 with Power Play | $21.00 | 6,171 |
2 of 5 + Powerball with Power Play | $21.00 | 4,926 |
1 of 5 + Powerball with Power Play | $12.00 | 37,982 |
Powerball Only with Power Play | $12.00 | 88,005 |
New Hampshire Powerball Prize Payout 2025-03-26
Match | Prize Amount | # of Winners |
---|
5 of 5 + Powerball | $484,000,000.00 | 0 |
5 of 5 | $1,000,000.00 | 0 |
4 of 5 + Powerball | $50,000.00 | 0 |
4 of 5 | $100.00 | 1 |
3 of 5 + Powerball | $100.00 | 6 |
3 of 5 | $7.00 | 149 |
2 of 5 + Powerball | $7.00 | 116 |
1 of 5 + Powerball | $4.00 | 888 |
Powerball Only | $4.00 | 1,962 |
With Power Play
Match | Prize Amount | # of Winners |
---|
5 of 5 with Power Play | $2,000,000.00 | 0 |
4 of 5 + Powerball with Power Play | $150,000.00 | 0 |
4 of 5 with Power Play | $300.00 | 0 |
3 of 5 + Powerball with Power Play | $300.00 | 1 |
3 of 5 with Power Play | $21.00 | 32 |
2 of 5 + Powerball with Power Play | $21.00 | 33 |
1 of 5 + Powerball with Power Play | $12.00 | 277 |
Powerball Only with Power Play | $12.00 | 599 |
|