U.S.A. Powerball Prize Payout 2025-12-24
| Match | Prize Amount | # of Winners |
|---|
| 5 of 5 + Powerball | $1,700,000,000.00 | 1 AR-1 |
| 5 of 5 | $1,000,000.00 | 8 CA-1; IN-1; MI-1; NY-2; OH-1; PA-1; VA-1 |
| 4 of 5 + Powerball | $50,000.00 | 114 |
| 4 of 5 | $100.00 | 3,303 |
| 3 of 5 + Powerball | $100.00 | 8,359 |
| 3 of 5 | $7.00 | 212,547 |
| 2 of 5 + Powerball | $7.00 | 175,602 |
| 1 of 5 + Powerball | $4.00 | 1,349,448 |
| Powerball Only | $4.00 | 3,253,399 |
With Power Play
| Match | Prize Amount | # of Winners |
|---|
| 5 of 5 with Power Play | $2,000,000.00 | 0 |
| 4 of 5 + Powerball with Power Play | $100,000.00 | 31 |
| 4 of 5 with Power Play | $200.00 | 815 |
| 3 of 5 + Powerball with Power Play | $200.00 | 2,014 |
| 3 of 5 with Power Play | $14.00 | 52,645 |
| 2 of 5 + Powerball with Power Play | $14.00 | 43,372 |
| 1 of 5 + Powerball with Power Play | $8.00 | 335,836 |
| Powerball Only with Power Play | $8.00 | 809,623 |
New Hampshire Powerball Prize Payout 2025-12-24
| Match | Prize Amount | # of Winners |
|---|
| 5 of 5 + Powerball | $1,700,000,000.00 | 0 |
| 5 of 5 | $1,000,000.00 | 0 |
| 4 of 5 + Powerball | $50,000.00 | 1 |
| 4 of 5 | $100.00 | 29 |
| 3 of 5 + Powerball | $100.00 | 57 |
| 3 of 5 | $7.00 | 1,586 |
| 2 of 5 + Powerball | $7.00 | 1,311 |
| 1 of 5 + Powerball | $4.00 | 9,945 |
| Powerball Only | $4.00 | 24,087 |
With Power Play
| Match | Prize Amount | # of Winners |
|---|
| 5 of 5 with Power Play | $2,000,000.00 | 0 |
| 4 of 5 + Powerball with Power Play | $100,000.00 | 1 |
| 4 of 5 with Power Play | $200.00 | 7 |
| 3 of 5 + Powerball with Power Play | $200.00 | 14 |
| 3 of 5 with Power Play | $14.00 | 392 |
| 2 of 5 + Powerball with Power Play | $14.00 | 312 |
| 1 of 5 + Powerball with Power Play | $8.00 | 2,693 |
| Powerball Only with Power Play | $8.00 | 6,062 |
|