U.S.A. Powerball Prize Payout 2025-10-22
| Match | Prize Amount | # of Winners |
|---|
| 5 of 5 + Powerball | $320,000,000.00 | 0 |
| 5 of 5 | $1,000,000.00 | 1 DE-1 |
| 4 of 5 + Powerball | $50,000.00 | 6 |
| 4 of 5 | $100.00 | 216 |
| 3 of 5 + Powerball | $100.00 | 600 |
| 3 of 5 | $7.00 | 13,104 |
| 2 of 5 + Powerball | $7.00 | 11,376 |
| 1 of 5 + Powerball | $4.00 | 93,351 |
| Powerball Only | $4.00 | 237,293 |
With Power Play
| Match | Prize Amount | # of Winners |
|---|
| 5 of 5 with Power Play | $2,000,000.00 | 0 |
| 4 of 5 + Powerball with Power Play | $100,000.00 | 2 |
| 4 of 5 with Power Play | $200.00 | 58 |
| 3 of 5 + Powerball with Power Play | $200.00 | 193 |
| 3 of 5 with Power Play | $14.00 | 4,397 |
| 2 of 5 + Powerball with Power Play | $14.00 | 3,742 |
| 1 of 5 + Powerball with Power Play | $8.00 | 30,456 |
| Powerball Only with Power Play | $8.00 | 78,496 |
New Hampshire Powerball Prize Payout 2025-10-22
| Match | Prize Amount | # of Winners |
|---|
| 5 of 5 + Powerball | $320,000,000.00 | 0 |
| 5 of 5 | $1,000,000.00 | 0 |
| 4 of 5 + Powerball | $50,000.00 | 0 |
| 4 of 5 | $100.00 | 1 |
| 3 of 5 + Powerball | $100.00 | 6 |
| 3 of 5 | $7.00 | 108 |
| 2 of 5 + Powerball | $7.00 | 86 |
| 1 of 5 + Powerball | $4.00 | 621 |
| Powerball Only | $4.00 | 1,670 |
With Power Play
| Match | Prize Amount | # of Winners |
|---|
| 5 of 5 with Power Play | $2,000,000.00 | 0 |
| 4 of 5 + Powerball with Power Play | $100,000.00 | 0 |
| 4 of 5 with Power Play | $200.00 | 0 |
| 3 of 5 + Powerball with Power Play | $200.00 | 1 |
| 3 of 5 with Power Play | $14.00 | 19 |
| 2 of 5 + Powerball with Power Play | $14.00 | 30 |
| 1 of 5 + Powerball with Power Play | $8.00 | 201 |
| Powerball Only with Power Play | $8.00 | 518 |
|