U.S.A. Powerball Prize Payout 2025-10-25
| Match | Prize Amount | # of Winners |
|---|
| 5 of 5 + Powerball | $344,000,000.00 | 0 |
| 5 of 5 | $1,000,000.00 | 1 MN-1 |
| 4 of 5 + Powerball | $50,000.00 | 14 |
| 4 of 5 | $100.00 | 348 |
| 3 of 5 + Powerball | $100.00 | 804 |
| 3 of 5 | $7.00 | 23,601 |
| 2 of 5 + Powerball | $7.00 | 18,401 |
| 1 of 5 + Powerball | $4.00 | 134,879 |
| Powerball Only | $4.00 | 315,890 |
With Power Play
| Match | Prize Amount | # of Winners |
|---|
| 5 of 5 with Power Play | $2,000,000.00 | 1 VA-1 |
| 4 of 5 + Powerball with Power Play | $100,000.00 | 1 |
| 4 of 5 with Power Play | $200.00 | 125 |
| 3 of 5 + Powerball with Power Play | $200.00 | 256 |
| 3 of 5 with Power Play | $14.00 | 7,224 |
| 2 of 5 + Powerball with Power Play | $14.00 | 5,597 |
| 1 of 5 + Powerball with Power Play | $8.00 | 41,122 |
| Powerball Only with Power Play | $8.00 | 95,237 |
New Jersey Powerball Prize Payout 2025-10-25
| Match | Prize Amount | # of Winners |
|---|
| 5 of 5 + Powerball | $344,000,000.00 | 0 |
| 5 of 5 | $1,000,000.00 | 0 |
| 4 of 5 + Powerball | $50,000.00 | 1 |
| 4 of 5 | $100.00 | 22 |
| 3 of 5 + Powerball | $100.00 | 46 |
| 3 of 5 | $7.00 | 1,071 |
| 2 of 5 + Powerball | $7.00 | 930 |
| 1 of 5 + Powerball | $4.00 | 6,369 |
| Powerball Only | $4.00 | 14,866 |
With Power Play
| Match | Prize Amount | # of Winners |
|---|
| 5 of 5 with Power Play | $2,000,000.00 | 0 |
| 4 of 5 + Powerball with Power Play | $100,000.00 | 0 |
| 4 of 5 with Power Play | $200.00 | 9 |
| 3 of 5 + Powerball with Power Play | $200.00 | 5 |
| 3 of 5 with Power Play | $14.00 | 181 |
| 2 of 5 + Powerball with Power Play | $14.00 | 151 |
| 1 of 5 + Powerball with Power Play | $8.00 | 1,123 |
| Powerball Only with Power Play | $8.00 | 2,596 |
|