U.S.A. Powerball Prize Payout 2025-10-11
Match | Prize Amount | # of Winners |
---|
5 of 5 + Powerball | $244,000,000.00 | 0 |
5 of 5 | $1,000,000.00 | 4 GA-2; IL-2 |
4 of 5 + Powerball | $50,000.00 | 19 |
4 of 5 | $100.00 | 520 |
3 of 5 + Powerball | $100.00 | 1,086 |
3 of 5 | $7.00 | 24,420 |
2 of 5 + Powerball | $7.00 | 18,781 |
1 of 5 + Powerball | $4.00 | 130,947 |
Powerball Only | $4.00 | 292,828 |
With Power Play
Match | Prize Amount | # of Winners |
---|
5 of 5 with Power Play | $2,000,000.00 | 0 |
4 of 5 + Powerball with Power Play | $100,000.00 | 4 |
4 of 5 with Power Play | $200.00 | 168 |
3 of 5 + Powerball with Power Play | $200.00 | 330 |
3 of 5 with Power Play | $14.00 | 8,639 |
2 of 5 + Powerball with Power Play | $14.00 | 6,278 |
1 of 5 + Powerball with Power Play | $8.00 | 43,515 |
Powerball Only with Power Play | $8.00 | 96,085 |
New Jersey Powerball Prize Payout 2025-10-11
Match | Prize Amount | # of Winners |
---|
5 of 5 + Powerball | $244,000,000.00 | 0 |
5 of 5 | $1,000,000.00 | 0 |
4 of 5 + Powerball | $50,000.00 | 1 |
4 of 5 | $100.00 | 31 |
3 of 5 + Powerball | $100.00 | 41 |
3 of 5 | $7.00 | 1,193 |
2 of 5 + Powerball | $7.00 | 858 |
1 of 5 + Powerball | $4.00 | 5,930 |
Powerball Only | $4.00 | 13,163 |
With Power Play
Match | Prize Amount | # of Winners |
---|
5 of 5 with Power Play | $2,000,000.00 | 0 |
4 of 5 + Powerball with Power Play | $100,000.00 | 0 |
4 of 5 with Power Play | $200.00 | 6 |
3 of 5 + Powerball with Power Play | $200.00 | 11 |
3 of 5 with Power Play | $14.00 | 259 |
2 of 5 + Powerball with Power Play | $14.00 | 182 |
1 of 5 + Powerball with Power Play | $8.00 | 1,089 |
Powerball Only with Power Play | $8.00 | 2,430 |
|