U.S.A. Powerball Prize Payout 2025-09-08
Match | Prize Amount | # of Winners |
---|
5 of 5 + Powerball | $20,000,000.00 | 0 |
5 of 5 | $1,000,000.00 | 0 |
4 of 5 + Powerball | $50,000.00 | 8 |
4 of 5 | $100.00 | 211 |
3 of 5 + Powerball | $100.00 | 629 |
3 of 5 | $7.00 | 14,172 |
2 of 5 + Powerball | $7.00 | 13,308 |
1 of 5 + Powerball | $4.00 | 101,791 |
Powerball Only | $4.00 | 263,212 |
With Power Play
Match | Prize Amount | # of Winners |
---|
5 of 5 with Power Play | $2,000,000.00 | 0 |
4 of 5 + Powerball with Power Play | $150,000.00 | 3 |
4 of 5 with Power Play | $300.00 | 56 |
3 of 5 + Powerball with Power Play | $300.00 | 212 |
3 of 5 with Power Play | $21.00 | 4,963 |
2 of 5 + Powerball with Power Play | $21.00 | 4,858 |
1 of 5 + Powerball with Power Play | $12.00 | 37,431 |
Powerball Only with Power Play | $12.00 | 97,844 |
New Mexico Powerball Prize Payout 2025-09-08
Match | Prize Amount | # of Winners |
---|
5 of 5 + Powerball | $20,000,000.00 | 0 |
5 of 5 | $1,000,000.00 | 0 |
4 of 5 + Powerball | $50,000.00 | 0 |
4 of 5 | $100.00 | 1 |
3 of 5 + Powerball | $100.00 | 6 |
3 of 5 | $7.00 | 53 |
2 of 5 + Powerball | $7.00 | 54 |
1 of 5 + Powerball | $4.00 | 395 |
Powerball Only | $4.00 | 983 |
With Power Play
Match | Prize Amount | # of Winners |
---|
5 of 5 with Power Play | $2,000,000.00 | 0 |
4 of 5 + Powerball with Power Play | $150,000.00 | 0 |
4 of 5 with Power Play | $300.00 | 0 |
3 of 5 + Powerball with Power Play | $300.00 | 2 |
3 of 5 with Power Play | $21.00 | 26 |
2 of 5 + Powerball with Power Play | $21.00 | 24 |
1 of 5 + Powerball with Power Play | $12.00 | 213 |
Powerball Only with Power Play | $12.00 | 551 |
|