U.S.A. Powerball Prize Payout 2025-11-03
| Match | Prize Amount | # of Winners |
|---|
| 5 of 5 + Powerball | $419,000,000.00 | 0 |
| 5 of 5 | $1,000,000.00 | 0 |
| 4 of 5 + Powerball | $50,000.00 | 7 |
| 4 of 5 | $100.00 | 178 |
| 3 of 5 + Powerball | $100.00 | 532 |
| 3 of 5 | $7.00 | 13,653 |
| 2 of 5 + Powerball | $7.00 | 11,540 |
| 1 of 5 + Powerball | $4.00 | 94,527 |
| Powerball Only | $4.00 | 227,575 |
With Power Play
| Match | Prize Amount | # of Winners |
|---|
| 5 of 5 with Power Play | $2,000,000.00 | 0 |
| 4 of 5 + Powerball with Power Play | $100,000.00 | 5 |
| 4 of 5 with Power Play | $200.00 | 55 |
| 3 of 5 + Powerball with Power Play | $200.00 | 171 |
| 3 of 5 with Power Play | $14.00 | 4,052 |
| 2 of 5 + Powerball with Power Play | $14.00 | 3,663 |
| 1 of 5 + Powerball with Power Play | $8.00 | 30,742 |
| Powerball Only with Power Play | $8.00 | 74,195 |
New Mexico Powerball Prize Payout 2025-11-03
| Match | Prize Amount | # of Winners |
|---|
| 5 of 5 + Powerball | $419,000,000.00 | 0 |
| 5 of 5 | $1,000,000.00 | 0 |
| 4 of 5 + Powerball | $50,000.00 | 0 |
| 4 of 5 | $100.00 | 0 |
| 3 of 5 + Powerball | $100.00 | 3 |
| 3 of 5 | $7.00 | 41 |
| 2 of 5 + Powerball | $7.00 | 44 |
| 1 of 5 + Powerball | $4.00 | 310 |
| Powerball Only | $4.00 | 740 |
With Power Play
| Match | Prize Amount | # of Winners |
|---|
| 5 of 5 with Power Play | $2,000,000.00 | 0 |
| 4 of 5 + Powerball with Power Play | $100,000.00 | 0 |
| 4 of 5 with Power Play | $200.00 | 0 |
| 3 of 5 + Powerball with Power Play | $200.00 | 0 |
| 3 of 5 with Power Play | $14.00 | 21 |
| 2 of 5 + Powerball with Power Play | $14.00 | 28 |
| 1 of 5 + Powerball with Power Play | $8.00 | 183 |
| Powerball Only with Power Play | $8.00 | 395 |
|