U.S.A. Powerball Prize Payout 2025-12-01
| Match | Prize Amount | # of Winners |
|---|
| 5 of 5 + Powerball | $740,000,000.00 | 0 |
| 5 of 5 | $1,000,000.00 | 3 CA-1; GA-1; IL-1 |
| 4 of 5 + Powerball | $50,000.00 | 20 |
| 4 of 5 | $100.00 | 411 |
| 3 of 5 + Powerball | $100.00 | 1,042 |
| 3 of 5 | $7.00 | 28,321 |
| 2 of 5 + Powerball | $7.00 | 21,588 |
| 1 of 5 + Powerball | $4.00 | 166,327 |
| Powerball Only | $4.00 | 391,810 |
With Power Play
| Match | Prize Amount | # of Winners |
|---|
| 5 of 5 with Power Play | $2,000,000.00 | 0 |
| 4 of 5 + Powerball with Power Play | $150,000.00 | 5 |
| 4 of 5 with Power Play | $300.00 | 115 |
| 3 of 5 + Powerball with Power Play | $300.00 | 297 |
| 3 of 5 with Power Play | $21.00 | 8,285 |
| 2 of 5 + Powerball with Power Play | $21.00 | 6,052 |
| 1 of 5 + Powerball with Power Play | $12.00 | 47,804 |
| Powerball Only with Power Play | $12.00 | 111,993 |
New Mexico Powerball Prize Payout 2025-12-01
| Match | Prize Amount | # of Winners |
|---|
| 5 of 5 + Powerball | $740,000,000.00 | 0 |
| 5 of 5 | $1,000,000.00 | 0 |
| 4 of 5 + Powerball | $50,000.00 | 0 |
| 4 of 5 | $100.00 | 2 |
| 3 of 5 + Powerball | $100.00 | 3 |
| 3 of 5 | $7.00 | 86 |
| 2 of 5 + Powerball | $7.00 | 68 |
| 1 of 5 + Powerball | $4.00 | 572 |
| Powerball Only | $4.00 | 1,361 |
With Power Play
| Match | Prize Amount | # of Winners |
|---|
| 5 of 5 with Power Play | $2,000,000.00 | 0 |
| 4 of 5 + Powerball with Power Play | $150,000.00 | 0 |
| 4 of 5 with Power Play | $300.00 | 0 |
| 3 of 5 + Powerball with Power Play | $300.00 | 2 |
| 3 of 5 with Power Play | $21.00 | 36 |
| 2 of 5 + Powerball with Power Play | $21.00 | 39 |
| 1 of 5 + Powerball with Power Play | $12.00 | 261 |
| Powerball Only with Power Play | $12.00 | 609 |
|