U.S.A. Powerball Prize Payout 2026-09-30
| Match | Prize Amount | # of Winners |
|---|
| 5 of 5 + Powerball | $409,000,000.00 | 0 |
| 5 of 5 | $1,000,000.00 | 1 TX-1 |
| 4 of 5 + Powerball | $50,000.00 | 14 |
| 4 of 5 | $100.00 | 361 |
| 3 of 5 + Powerball | $100.00 | 971 |
| 3 of 5 | $7.00 | 21,766 |
| 2 of 5 + Powerball | $7.00 | 18,301 |
| 1 of 5 + Powerball | $4.00 | 126,884 |
| Powerball Only | $4.00 | 281,999 |
With Power Play
| Match | Prize Amount | # of Winners |
|---|
| 5 of 5 with Power Play | $2,000,000.00 | 0 |
| 4 of 5 + Powerball with Power Play | $200,000.00 | 5 |
| 4 of 5 with Power Play | $400.00 | 122 |
| 3 of 5 + Powerball with Power Play | $400.00 | 289 |
| 3 of 5 with Power Play | $28.00 | 6,660 |
| 2 of 5 + Powerball with Power Play | $28.00 | 5,942 |
| 1 of 5 + Powerball with Power Play | $16.00 | 39,350 |
| Powerball Only with Power Play | $16.00 | 86,580 |
New Mexico Powerball Prize Payout 2026-09-30
| Match | Prize Amount | # of Winners |
|---|
| 5 of 5 + Powerball | $409,000,000.00 | 0 |
| 5 of 5 | $1,000,000.00 | 0 |
| 4 of 5 + Powerball | $50,000.00 | 0 |
| 4 of 5 | $100.00 | 0 |
| 3 of 5 + Powerball | $100.00 | 5 |
| 3 of 5 | $7.00 | 75 |
| 2 of 5 + Powerball | $7.00 | 62 |
| 1 of 5 + Powerball | $4.00 | 454 |
| Powerball Only | $4.00 | 1,004 |
With Power Play
| Match | Prize Amount | # of Winners |
|---|
| 5 of 5 with Power Play | $2,000,000.00 | 0 |
| 4 of 5 + Powerball with Power Play | $200,000.00 | 0 |
| 4 of 5 with Power Play | $400.00 | 0 |
| 3 of 5 + Powerball with Power Play | $400.00 | 4 |
| 3 of 5 with Power Play | $28.00 | 49 |
| 2 of 5 + Powerball with Power Play | $28.00 | 34 |
| 1 of 5 + Powerball with Power Play | $16.00 | 225 |
| Powerball Only with Power Play | $16.00 | 525 |
|