U.S.A. Powerball Prize Payout 2025-09-17
Match | Prize Amount | # of Winners |
---|
5 of 5 + Powerball | $64,000,000.00 | 0 |
5 of 5 | $1,000,000.00 | 1 CA-1 |
4 of 5 + Powerball | $50,000.00 | 3 |
4 of 5 | $100.00 | 149 |
3 of 5 + Powerball | $100.00 | 405 |
3 of 5 | $7.00 | 10,606 |
2 of 5 + Powerball | $7.00 | 8,701 |
1 of 5 + Powerball | $4.00 | 69,977 |
Powerball Only | $4.00 | 166,957 |
With Power Play
Match | Prize Amount | # of Winners |
---|
5 of 5 with Power Play | $2,000,000.00 | 0 |
4 of 5 + Powerball with Power Play | $100,000.00 | 6 |
4 of 5 with Power Play | $200.00 | 58 |
3 of 5 + Powerball with Power Play | $200.00 | 151 |
3 of 5 with Power Play | $14.00 | 3,926 |
2 of 5 + Powerball with Power Play | $14.00 | 3,214 |
1 of 5 + Powerball with Power Play | $8.00 | 25,807 |
Powerball Only with Power Play | $8.00 | 61,310 |
New Mexico Powerball Prize Payout 2025-09-17
Match | Prize Amount | # of Winners |
---|
5 of 5 + Powerball | $64,000,000.00 | 0 |
5 of 5 | $1,000,000.00 | 0 |
4 of 5 + Powerball | $50,000.00 | 0 |
4 of 5 | $100.00 | 1 |
3 of 5 + Powerball | $100.00 | 2 |
3 of 5 | $7.00 | 51 |
2 of 5 + Powerball | $7.00 | 38 |
1 of 5 + Powerball | $4.00 | 276 |
Powerball Only | $4.00 | 676 |
With Power Play
Match | Prize Amount | # of Winners |
---|
5 of 5 with Power Play | $2,000,000.00 | 0 |
4 of 5 + Powerball with Power Play | $100,000.00 | 0 |
4 of 5 with Power Play | $200.00 | 0 |
3 of 5 + Powerball with Power Play | $200.00 | 0 |
3 of 5 with Power Play | $14.00 | 22 |
2 of 5 + Powerball with Power Play | $14.00 | 19 |
1 of 5 + Powerball with Power Play | $8.00 | 146 |
Powerball Only with Power Play | $8.00 | 369 |
|