U.S.A. Powerball Prize Payout 2025-01-27
Match | Prize Amount | # of Winners |
---|
5 of 5 + Powerball | $56,000,000.00 | 0 |
5 of 5 | $1,000,000.00 | 0 |
4 of 5 + Powerball | $50,000.00 | 2 |
4 of 5 | $100.00 | 131 |
3 of 5 + Powerball | $100.00 | 297 |
3 of 5 | $7.00 | 7,670 |
2 of 5 + Powerball | $7.00 | 6,242 |
1 of 5 + Powerball | $4.00 | 51,335 |
Powerball Only | $4.00 | 126,016 |
With Power Play
Match | Prize Amount | # of Winners |
---|
5 of 5 with Power Play | $2,000,000.00 | 2 AZ-1; PR-1 |
4 of 5 + Powerball with Power Play | $100,000.00 | 5 |
4 of 5 with Power Play | $200.00 | 42 |
3 of 5 + Powerball with Power Play | $200.00 | 107 |
3 of 5 with Power Play | $14.00 | 2,777 |
2 of 5 + Powerball with Power Play | $14.00 | 2,318 |
1 of 5 + Powerball with Power Play | $8.00 | 18,957 |
Powerball Only with Power Play | $8.00 | 47,117 |
New York Powerball Prize Payout 2025-01-27
Match | Prize Amount | # of Winners |
---|
5 of 5 + Powerball | $56,000,000.00 | 0 |
5 of 5 | $1,000,000.00 | 0 |
4 of 5 + Powerball | $50,000.00 | 0 |
4 of 5 | $100.00 | 10 |
3 of 5 + Powerball | $100.00 | 27 |
3 of 5 | $7.00 | 663 |
2 of 5 + Powerball | $7.00 | 576 |
1 of 5 + Powerball | $4.00 | 4,442 |
Powerball Only | $4.00 | 11,087 |
With Power Play
Match | Prize Amount | # of Winners |
---|
5 of 5 with Power Play | $2,000,000.00 | 0 |
4 of 5 + Powerball with Power Play | $100,000.00 | 0 |
4 of 5 with Power Play | $200.00 | 2 |
3 of 5 + Powerball with Power Play | $200.00 | 0 |
3 of 5 with Power Play | $14.00 | 126 |
2 of 5 + Powerball with Power Play | $14.00 | 88 |
1 of 5 + Powerball with Power Play | $8.00 | 976 |
Powerball Only with Power Play | $8.00 | 2,349 |
|