U.S.A. Powerball Prize Payout 2025-09-01
Match | Prize Amount | # of Winners |
---|
5 of 5 + Powerball | $1,100,000,000.00 | 0 |
5 of 5 | $1,000,000.00 | 10 |
4 of 5 + Powerball | $50,000.00 | 124 |
4 of 5 | $100.00 | 2,397 |
3 of 5 + Powerball | $100.00 | 6,527 |
3 of 5 | $7.00 | 157,965 |
2 of 5 + Powerball | $7.00 | 135,200 |
1 of 5 + Powerball | $4.00 | 1,006,199 |
Powerball Only | $4.00 | 2,328,365 |
With Power Play
Match | Prize Amount | # of Winners |
---|
5 of 5 with Power Play | $2,000,000.00 | 2 |
4 of 5 + Powerball with Power Play | $150,000.00 | 25 |
4 of 5 with Power Play | $300.00 | 613 |
3 of 5 + Powerball with Power Play | $300.00 | 1,684 |
3 of 5 with Power Play | $21.00 | 41,235 |
2 of 5 + Powerball with Power Play | $21.00 | 34,446 |
1 of 5 + Powerball with Power Play | $12.00 | 257,467 |
Powerball Only with Power Play | $12.00 | 590,473 |
New York Powerball Prize Payout 2025-09-01
Match | Prize Amount | # of Winners |
---|
5 of 5 + Powerball | $1,100,000,000.00 | 0 |
5 of 5 | $1,000,000.00 | 1 |
4 of 5 + Powerball | $50,000.00 | 9 |
4 of 5 | $100.00 | 184 |
3 of 5 + Powerball | $100.00 | 496 |
3 of 5 | $7.00 | 12,053 |
2 of 5 + Powerball | $7.00 | 10,737 |
1 of 5 + Powerball | $4.00 | 77,920 |
Powerball Only | $4.00 | 177,372 |
With Power Play
Match | Prize Amount | # of Winners |
---|
5 of 5 with Power Play | $2,000,000.00 | 0 |
4 of 5 + Powerball with Power Play | $150,000.00 | 0 |
4 of 5 with Power Play | $300.00 | 20 |
3 of 5 + Powerball with Power Play | $300.00 | 67 |
3 of 5 with Power Play | $21.00 | 1,808 |
2 of 5 + Powerball with Power Play | $21.00 | 1,503 |
1 of 5 + Powerball with Power Play | $12.00 | 11,100 |
Powerball Only with Power Play | $12.00 | 24,610 |
|