U.S.A. Powerball Prize Payout 2025-10-20
Match | Prize Amount | # of Winners |
---|
5 of 5 + Powerball | $304,000,000.00 | 0 |
5 of 5 | $1,000,000.00 | 3 NY-3 |
4 of 5 + Powerball | $50,000.00 | 8 |
4 of 5 | $100.00 | 160 |
3 of 5 + Powerball | $100.00 | 452 |
3 of 5 | $7.00 | 11,514 |
2 of 5 + Powerball | $7.00 | 9,442 |
1 of 5 + Powerball | $4.00 | 74,878 |
Powerball Only | $4.00 | 200,503 |
With Power Play
Match | Prize Amount | # of Winners |
---|
5 of 5 with Power Play | $2,000,000.00 | 0 |
4 of 5 + Powerball with Power Play | $100,000.00 | 2 |
4 of 5 with Power Play | $200.00 | 40 |
3 of 5 + Powerball with Power Play | $200.00 | 137 |
3 of 5 with Power Play | $14.00 | 3,708 |
2 of 5 + Powerball with Power Play | $14.00 | 3,010 |
1 of 5 + Powerball with Power Play | $8.00 | 24,938 |
Powerball Only with Power Play | $8.00 | 68,357 |
New York Powerball Prize Payout 2025-10-20
Match | Prize Amount | # of Winners |
---|
5 of 5 + Powerball | $304,000,000.00 | 0 |
5 of 5 | $1,000,000.00 | 3 |
4 of 5 + Powerball | $50,000.00 | 1 |
4 of 5 | $100.00 | 22 |
3 of 5 + Powerball | $100.00 | 36 |
3 of 5 | $7.00 | 1,054 |
2 of 5 + Powerball | $7.00 | 837 |
1 of 5 + Powerball | $4.00 | 6,708 |
Powerball Only | $4.00 | 17,831 |
With Power Play
Match | Prize Amount | # of Winners |
---|
5 of 5 with Power Play | $2,000,000.00 | 0 |
4 of 5 + Powerball with Power Play | $100,000.00 | 0 |
4 of 5 with Power Play | $200.00 | 3 |
3 of 5 + Powerball with Power Play | $200.00 | 3 |
3 of 5 with Power Play | $14.00 | 190 |
2 of 5 + Powerball with Power Play | $14.00 | 156 |
1 of 5 + Powerball with Power Play | $8.00 | 1,238 |
Powerball Only with Power Play | $8.00 | 3,464 |
|