U.S.A. Powerball Prize Payout 2025-08-13
Match | Prize Amount | # of Winners |
---|
5 of 5 + Powerball | $526,000,000.00 | 0 |
5 of 5 | $1,000,000.00 | 3 NH-1; OR-1; TX-1 |
4 of 5 + Powerball | $50,000.00 | 24 |
4 of 5 | $100.00 | 432 |
3 of 5 + Powerball | $100.00 | 1,168 |
3 of 5 | $7.00 | 26,082 |
2 of 5 + Powerball | $7.00 | 22,973 |
1 of 5 + Powerball | $4.00 | 165,942 |
Powerball Only | $4.00 | 388,845 |
With Power Play
Match | Prize Amount | # of Winners |
---|
5 of 5 with Power Play | $2,000,000.00 | 0 |
4 of 5 + Powerball with Power Play | $150,000.00 | 5 |
4 of 5 with Power Play | $300.00 | 129 |
3 of 5 + Powerball with Power Play | $300.00 | 333 |
3 of 5 with Power Play | $21.00 | 7,599 |
2 of 5 + Powerball with Power Play | $21.00 | 6,953 |
1 of 5 + Powerball with Power Play | $12.00 | 49,333 |
Powerball Only with Power Play | $12.00 | 112,138 |
New York Powerball Prize Payout 2025-08-13
Match | Prize Amount | # of Winners |
---|
5 of 5 + Powerball | $526,000,000.00 | 0 |
5 of 5 | $1,000,000.00 | 0 |
4 of 5 + Powerball | $50,000.00 | 3 |
4 of 5 | $100.00 | 36 |
3 of 5 + Powerball | $100.00 | 121 |
3 of 5 | $7.00 | 2,154 |
2 of 5 + Powerball | $7.00 | 2,055 |
1 of 5 + Powerball | $4.00 | 14,208 |
Powerball Only | $4.00 | 31,903 |
With Power Play
Match | Prize Amount | # of Winners |
---|
5 of 5 with Power Play | $2,000,000.00 | 0 |
4 of 5 + Powerball with Power Play | $150,000.00 | 1 |
4 of 5 with Power Play | $300.00 | 10 |
3 of 5 + Powerball with Power Play | $300.00 | 13 |
3 of 5 with Power Play | $21.00 | 348 |
2 of 5 + Powerball with Power Play | $21.00 | 371 |
1 of 5 + Powerball with Power Play | $12.00 | 2,605 |
Powerball Only with Power Play | $12.00 | 5,378 |
|