U.S.A. Powerball Prize Payout 2026-09-02
| Match | Prize Amount | # of Winners |
|---|
| 5 of 5 + Powerball | $146,000,000.00 | 0 |
| 5 of 5 | $1,000,000.00 | 1 CA-1 |
| 4 of 5 + Powerball | $50,000.00 | 5 |
| 4 of 5 | $100.00 | 222 |
| 3 of 5 + Powerball | $100.00 | 581 |
| 3 of 5 | $7.00 | 13,917 |
| 2 of 5 + Powerball | $7.00 | 11,385 |
| 1 of 5 + Powerball | $4.00 | 86,288 |
| Powerball Only | $4.00 | 202,313 |
With Power Play
| Match | Prize Amount | # of Winners |
|---|
| 5 of 5 with Power Play | $2,000,000.00 | 0 |
| 4 of 5 + Powerball with Power Play | $100,000.00 | 3 |
| 4 of 5 with Power Play | $200.00 | 82 |
| 3 of 5 + Powerball with Power Play | $200.00 | 180 |
| 3 of 5 with Power Play | $14.00 | 4,855 |
| 2 of 5 + Powerball with Power Play | $14.00 | 3,903 |
| 1 of 5 + Powerball with Power Play | $8.00 | 29,581 |
| Powerball Only with Power Play | $8.00 | 68,782 |
New York Powerball Prize Payout 2026-09-02
| Match | Prize Amount | # of Winners |
|---|
| 5 of 5 + Powerball | $146,000,000.00 | 0 |
| 5 of 5 | $1,000,000.00 | 0 |
| 4 of 5 + Powerball | $50,000.00 | 0 |
| 4 of 5 | $100.00 | 15 |
| 3 of 5 + Powerball | $100.00 | 50 |
| 3 of 5 | $7.00 | 1,189 |
| 2 of 5 + Powerball | $7.00 | 963 |
| 1 of 5 + Powerball | $4.00 | 7,407 |
| Powerball Only | $4.00 | 17,425 |
With Power Play
| Match | Prize Amount | # of Winners |
|---|
| 5 of 5 with Power Play | $2,000,000.00 | 0 |
| 4 of 5 + Powerball with Power Play | $100,000.00 | 2 |
| 4 of 5 with Power Play | $200.00 | 4 |
| 3 of 5 + Powerball with Power Play | $200.00 | 8 |
| 3 of 5 with Power Play | $14.00 | 259 |
| 2 of 5 + Powerball with Power Play | $14.00 | 213 |
| 1 of 5 + Powerball with Power Play | $8.00 | 1,536 |
| Powerball Only with Power Play | $8.00 | 3,577 |
|