U.S.A. Powerball Prize Payout 2025-11-17
| Match | Prize Amount | # of Winners |
|---|
| 5 of 5 + Powerball | $570,000,000.00 | 0 |
| 5 of 5 | $1,000,000.00 | 1 WV-1 |
| 4 of 5 + Powerball | $50,000.00 | 10 |
| 4 of 5 | $100.00 | 257 |
| 3 of 5 + Powerball | $100.00 | 661 |
| 3 of 5 | $7.00 | 17,335 |
| 2 of 5 + Powerball | $7.00 | 14,257 |
| 1 of 5 + Powerball | $4.00 | 112,253 |
| Powerball Only | $4.00 | 270,583 |
With Power Play
| Match | Prize Amount | # of Winners |
|---|
| 5 of 5 with Power Play | $2,000,000.00 | 0 |
| 4 of 5 + Powerball with Power Play | $250,000.00 | 3 |
| 4 of 5 with Power Play | $500.00 | 81 |
| 3 of 5 + Powerball with Power Play | $500.00 | 182 |
| 3 of 5 with Power Play | $35.00 | 5,190 |
| 2 of 5 + Powerball with Power Play | $35.00 | 4,620 |
| 1 of 5 + Powerball with Power Play | $20.00 | 36,776 |
| Powerball Only with Power Play | $20.00 | 87,001 |
New York Powerball Prize Payout 2025-11-17
| Match | Prize Amount | # of Winners |
|---|
| 5 of 5 + Powerball | $570,000,000.00 | 0 |
| 5 of 5 | $1,000,000.00 | 0 |
| 4 of 5 + Powerball | $50,000.00 | 0 |
| 4 of 5 | $100.00 | 24 |
| 3 of 5 + Powerball | $100.00 | 57 |
| 3 of 5 | $7.00 | 1,444 |
| 2 of 5 + Powerball | $7.00 | 1,144 |
| 1 of 5 + Powerball | $4.00 | 9,246 |
| Powerball Only | $4.00 | 22,544 |
With Power Play
| Match | Prize Amount | # of Winners |
|---|
| 5 of 5 with Power Play | $2,000,000.00 | 0 |
| 4 of 5 + Powerball with Power Play | $250,000.00 | 0 |
| 4 of 5 with Power Play | $500.00 | 3 |
| 3 of 5 + Powerball with Power Play | $500.00 | 5 |
| 3 of 5 with Power Play | $35.00 | 286 |
| 2 of 5 + Powerball with Power Play | $35.00 | 212 |
| 1 of 5 + Powerball with Power Play | $20.00 | 1,877 |
| Powerball Only with Power Play | $20.00 | 4,425 |
|