U.S.A. Powerball Prize Payout 2025-06-21
Match | Prize Amount | # of Winners |
---|
5 of 5 + Powerball | $118,000,000.00 | 0 |
5 of 5 | $1,000,000.00 | 1 MN-1 |
4 of 5 + Powerball | $50,000.00 | 1 |
4 of 5 | $100.00 | 257 |
3 of 5 + Powerball | $100.00 | 521 |
3 of 5 | $7.00 | 14,135 |
2 of 5 + Powerball | $7.00 | 11,604 |
1 of 5 + Powerball | $4.00 | 89,493 |
Powerball Only | $4.00 | 209,076 |
With Power Play
Match | Prize Amount | # of Winners |
---|
5 of 5 with Power Play | $2,000,000.00 | 1 TN-1 |
4 of 5 + Powerball with Power Play | $150,000.00 | 3 |
4 of 5 with Power Play | $300.00 | 75 |
3 of 5 + Powerball with Power Play | $300.00 | 195 |
3 of 5 with Power Play | $21.00 | 4,773 |
2 of 5 + Powerball with Power Play | $21.00 | 3,979 |
1 of 5 + Powerball with Power Play | $12.00 | 30,512 |
Powerball Only with Power Play | $12.00 | 70,869 |
Ohio Powerball Prize Payout 2025-06-21
Match | Prize Amount | # of Winners |
---|
5 of 5 + Powerball | $118,000,000.00 | 0 |
5 of 5 | $1,000,000.00 | 0 |
4 of 5 + Powerball | $50,000.00 | 0 |
4 of 5 | $100.00 | 7 |
3 of 5 + Powerball | $100.00 | 11 |
3 of 5 | $7.00 | 382 |
2 of 5 + Powerball | $7.00 | 271 |
1 of 5 + Powerball | $4.00 | 2,274 |
Powerball Only | $4.00 | 5,150 |
With Power Play
Match | Prize Amount | # of Winners |
---|
5 of 5 with Power Play | $2,000,000.00 | 0 |
4 of 5 + Powerball with Power Play | $150,000.00 | 0 |
4 of 5 with Power Play | $300.00 | 4 |
3 of 5 + Powerball with Power Play | $300.00 | 6 |
3 of 5 with Power Play | $21.00 | 175 |
2 of 5 + Powerball with Power Play | $21.00 | 166 |
1 of 5 + Powerball with Power Play | $12.00 | 1,187 |
Powerball Only with Power Play | $12.00 | 2,730 |
|