U.S.A. Powerball Prize Payout 2025-08-20
Match | Prize Amount | # of Winners |
---|
5 of 5 + Powerball | $643,000,000.00 | 0 |
5 of 5 | $1,000,000.00 | 2 |
4 of 5 + Powerball | $50,000.00 | 22 |
4 of 5 | $100.00 | 533 |
3 of 5 + Powerball | $100.00 | 1,280 |
3 of 5 | $7.00 | 33,021 |
2 of 5 + Powerball | $7.00 | 27,815 |
1 of 5 + Powerball | $4.00 | 221,722 |
Powerball Only | $4.00 | 592,854 |
With Power Play
Match | Prize Amount | # of Winners |
---|
5 of 5 with Power Play | $2,000,000.00 | 1 |
4 of 5 + Powerball with Power Play | $100,000.00 | 8 |
4 of 5 with Power Play | $200.00 | 155 |
3 of 5 + Powerball with Power Play | $200.00 | 348 |
3 of 5 with Power Play | $14.00 | 8,803 |
2 of 5 + Powerball with Power Play | $14.00 | 7,630 |
1 of 5 + Powerball with Power Play | $8.00 | 60,173 |
Powerball Only with Power Play | $8.00 | 165,348 |
Oklahoma Powerball Prize Payout 2025-08-20
Match | Prize Amount | # of Winners |
---|
5 of 5 + Powerball | $643,000,000.00 | 0 |
5 of 5 | $1,000,000.00 | 1 |
4 of 5 + Powerball | $50,000.00 | 0 |
4 of 5 | $100.00 | 1 |
3 of 5 + Powerball | $100.00 | 5 |
3 of 5 | $7.00 | 172 |
2 of 5 + Powerball | $7.00 | 127 |
1 of 5 + Powerball | $4.00 | 1,028 |
Powerball Only | $4.00 | 2,745 |
With Power Play
Match | Prize Amount | # of Winners |
---|
5 of 5 with Power Play | $2,000,000.00 | 0 |
4 of 5 + Powerball with Power Play | $100,000.00 | 0 |
4 of 5 with Power Play | $200.00 | 0 |
3 of 5 + Powerball with Power Play | $200.00 | 10 |
3 of 5 with Power Play | $14.00 | 153 |
2 of 5 + Powerball with Power Play | $14.00 | 106 |
1 of 5 + Powerball with Power Play | $8.00 | 912 |
Powerball Only with Power Play | $8.00 | 2,337 |
|