U.S.A. Powerball Prize Payout 2025-07-30
Match | Prize Amount | # of Winners |
---|
5 of 5 + Powerball | $384,000,000.00 | 0 |
5 of 5 | $1,000,000.00 | 0 |
4 of 5 + Powerball | $50,000.00 | 5 |
4 of 5 | $100.00 | 230 |
3 of 5 + Powerball | $100.00 | 561 |
3 of 5 | $7.00 | 15,195 |
2 of 5 + Powerball | $7.00 | 13,221 |
1 of 5 + Powerball | $4.00 | 104,489 |
Powerball Only | $4.00 | 253,925 |
With Power Play
Match | Prize Amount | # of Winners |
---|
5 of 5 with Power Play | $2,000,000.00 | 1 MA-1 |
4 of 5 + Powerball with Power Play | $200,000.00 | 2 |
4 of 5 with Power Play | $400.00 | 77 |
3 of 5 + Powerball with Power Play | $400.00 | 179 |
3 of 5 with Power Play | $28.00 | 4,737 |
2 of 5 + Powerball with Power Play | $28.00 | 4,009 |
1 of 5 + Powerball with Power Play | $16.00 | 32,222 |
Powerball Only with Power Play | $16.00 | 79,281 |
Oklahoma Powerball Prize Payout 2025-07-30
Match | Prize Amount | # of Winners |
---|
5 of 5 + Powerball | $384,000,000.00 | 0 |
5 of 5 | $1,000,000.00 | 0 |
4 of 5 + Powerball | $50,000.00 | 0 |
4 of 5 | $100.00 | 1 |
3 of 5 + Powerball | $100.00 | 2 |
3 of 5 | $7.00 | 83 |
2 of 5 + Powerball | $7.00 | 74 |
1 of 5 + Powerball | $4.00 | 526 |
Powerball Only | $4.00 | 1,320 |
With Power Play
Match | Prize Amount | # of Winners |
---|
5 of 5 with Power Play | $2,000,000.00 | 0 |
4 of 5 + Powerball with Power Play | $200,000.00 | 0 |
4 of 5 with Power Play | $400.00 | 1 |
3 of 5 + Powerball with Power Play | $400.00 | 0 |
3 of 5 with Power Play | $28.00 | 77 |
2 of 5 + Powerball with Power Play | $28.00 | 49 |
1 of 5 + Powerball with Power Play | $16.00 | 503 |
Powerball Only with Power Play | $16.00 | 1,134 |
|