Ontario Lottery
ONLottery Evening Keno Payouts & Odds of Winning
Play | Match | $1 Wins | $2 Wins | $5 Wins | $10 Wins |
---|---|---|---|---|---|
2 Pick | 2 of 20 | $7 | $14 | $35 | $70 |
3 Pick | 3 of 20 | $25 | $50 | $125 | $250 |
4 Pick | 4 of 20 | $100 | $200 | $500 | $1,000 |
5 Pick | 5 of 20 | $250 | $500 | $1,250 | $2,500 |
4 of 20 | $5 | $10 | $25 | $50 | |
6 Pick | 6 of 20 | $1,000 | $2,000 | $5,000 | $10,000 |
5 of 20 | $25 | $50 | $125 | $250 | |
7 Pick | 7 of 20 | $5,000 | $10,000 | $25,000 | $50,000 |
6 of 20 | $50 | $100 | $250 | $500 | |
5 of 20 | $5 | $10 | $25 | $50 | |
8 Pick | 8 of 20 | $25,000 | $50,000 | $125,000 | $250,000 |
7 of 20 | $200 | $400 | $1,000 | $2,000 | |
6 of 20 | $10 | $20 | $50 | $100 | |
9 Pick | 9 of 20 | $50,000 | $100,000 | $250,000 | $500,000 |
8 of 20 | $1,000 | $2,000 | $5,000 | $10,000 | |
7 of 20 | $100 | $200 | $500 | $1,000 | |
6 of 20 | $5 | $10 | $25 | $50 | |
10 Pick | 10 of 20 | $250,000 | $500,000 | $1,250,000 | $2,500,000 |
9 of 20 | $5,000 | $10,000 | $25,000 | $50,000 | |
8 of 20 | $200 | $400 | $1,000 | $2,000 | |
7 of 20 | $25 | $50 | $125 | $250 | |
0 of 20 | $2 | $4 | $10 | $20 |
Evening Keno Results by Month
February 2025
January 2025
December 2024
November 2024
October 2024
September 2024
August 2024
July 2024
June 2024
May 2024
April 2024
March 2024
![]() ![]() |
Next Draw: Sat Feb 22 | ||||||||||||||||||||||||||
Evening Keno
Fri Feb 21, 2025
|
Ontario Lottery | Select a State Lottery