U.S.A. Powerball Prize Payout 2025-12-06
| Match | Prize Amount | # of Winners |
|---|
| 5 of 5 + Powerball | $820,000,000.00 | 0 |
| 5 of 5 | $1,000,000.00 | 3 FL-1; GA-1; TX-1 |
| 4 of 5 + Powerball | $50,000.00 | 28 |
| 4 of 5 | $100.00 | 757 |
| 3 of 5 + Powerball | $100.00 | 2,354 |
| 3 of 5 | $7.00 | 50,543 |
| 2 of 5 + Powerball | $7.00 | 46,610 |
| 1 of 5 + Powerball | $4.00 | 336,041 |
| Powerball Only | $4.00 | 778,557 |
With Power Play
| Match | Prize Amount | # of Winners |
|---|
| 5 of 5 with Power Play | $2,000,000.00 | 1 NJ-1 |
| 4 of 5 + Powerball with Power Play | $100,000.00 | 12 |
| 4 of 5 with Power Play | $200.00 | 214 |
| 3 of 5 + Powerball with Power Play | $200.00 | 646 |
| 3 of 5 with Power Play | $14.00 | 14,181 |
| 2 of 5 + Powerball with Power Play | $14.00 | 13,634 |
| 1 of 5 + Powerball with Power Play | $8.00 | 95,716 |
| Powerball Only with Power Play | $8.00 | 221,538 |
Oregon Powerball Prize Payout 2025-12-06
| Match | Prize Amount | # of Winners |
|---|
| 5 of 5 + Powerball | $820,000,000.00 | 0 |
| 5 of 5 | $1,000,000.00 | 0 |
| 4 of 5 + Powerball | $50,000.00 | 2 |
| 4 of 5 | $100.00 | 16 |
| 3 of 5 + Powerball | $100.00 | 44 |
| 3 of 5 | $7.00 | 809 |
| 2 of 5 + Powerball | $7.00 | 748 |
| 1 of 5 + Powerball | $4.00 | 5,742 |
| Powerball Only | $4.00 | 13,037 |
With Power Play
| Match | Prize Amount | # of Winners |
|---|
| 5 of 5 with Power Play | $2,000,000.00 | 0 |
| 4 of 5 + Powerball with Power Play | $100,000.00 | 0 |
| 4 of 5 with Power Play | $200.00 | 1 |
| 3 of 5 + Powerball with Power Play | $200.00 | 12 |
| 3 of 5 with Power Play | $14.00 | 235 |
| 2 of 5 + Powerball with Power Play | $14.00 | 210 |
| 1 of 5 + Powerball with Power Play | $8.00 | 1,527 |
| Powerball Only with Power Play | $8.00 | 3,422 |
|