U.S.A. Powerball Prize Payout 2025-10-18
Match | Prize Amount | # of Winners |
---|
5 of 5 + Powerball | $295,000,000.00 | 0 |
5 of 5 | $1,000,000.00 | 2 MO-1; WI-1 |
4 of 5 + Powerball | $50,000.00 | 20 |
4 of 5 | $100.00 | 323 |
3 of 5 + Powerball | $100.00 | 897 |
3 of 5 | $7.00 | 22,809 |
2 of 5 + Powerball | $7.00 | 18,639 |
1 of 5 + Powerball | $4.00 | 134,242 |
Powerball Only | $4.00 | 304,460 |
With Power Play
Match | Prize Amount | # of Winners |
---|
5 of 5 with Power Play | $2,000,000.00 | 1 PA-1 |
4 of 5 + Powerball with Power Play | $150,000.00 | 4 |
4 of 5 with Power Play | $300.00 | 130 |
3 of 5 + Powerball with Power Play | $300.00 | 320 |
3 of 5 with Power Play | $21.00 | 7,259 |
2 of 5 + Powerball with Power Play | $21.00 | 6,108 |
1 of 5 + Powerball with Power Play | $12.00 | 43,991 |
Powerball Only with Power Play | $12.00 | 98,439 |
Rhode Island Powerball Prize Payout 2025-10-18
Match | Prize Amount | # of Winners |
---|
5 of 5 + Powerball | $295,000,000.00 | 0 |
5 of 5 | $1,000,000.00 | 0 |
4 of 5 + Powerball | $50,000.00 | 0 |
4 of 5 | $100.00 | 2 |
3 of 5 + Powerball | $100.00 | 2 |
3 of 5 | $7.00 | 106 |
2 of 5 + Powerball | $7.00 | 94 |
1 of 5 + Powerball | $4.00 | 621 |
Powerball Only | $4.00 | 1,324 |
With Power Play
Match | Prize Amount | # of Winners |
---|
5 of 5 with Power Play | $2,000,000.00 | 0 |
4 of 5 + Powerball with Power Play | $150,000.00 | 0 |
4 of 5 with Power Play | $300.00 | 0 |
3 of 5 + Powerball with Power Play | $300.00 | 6 |
3 of 5 with Power Play | $21.00 | 36 |
2 of 5 + Powerball with Power Play | $21.00 | 34 |
1 of 5 + Powerball with Power Play | $12.00 | 227 |
Powerball Only with Power Play | $12.00 | 509 |
|