U.S.A. Powerball Prize Payout 2024-11-11
Match | Prize Amount | # of Winners |
---|
5 of 5 + Powerball | $103,000,000.00 | 0 |
5 of 5 | $1,000,000.00 | 0 |
4 of 5 + Powerball | $50,000.00 | 7 |
4 of 5 | $100.00 | 148 |
3 of 5 + Powerball | $100.00 | 393 |
3 of 5 | $7.00 | 9,703 |
2 of 5 + Powerball | $7.00 | 8,695 |
1 of 5 + Powerball | $4.00 | 63,097 |
Powerball Only | $4.00 | 142,212 |
With Power Play
Match | Prize Amount | # of Winners |
---|
5 of 5 with Power Play | $2,000,000.00 | 0 |
4 of 5 + Powerball with Power Play | $150,000.00 | 6 |
4 of 5 with Power Play | $300.00 | 58 |
3 of 5 + Powerball with Power Play | $300.00 | 190 |
3 of 5 with Power Play | $21.00 | 3,739 |
2 of 5 + Powerball with Power Play | $21.00 | 3,327 |
1 of 5 + Powerball with Power Play | $12.00 | 24,778 |
Powerball Only with Power Play | $12.00 | 54,766 |
South Dakota Powerball Prize Payout 2024-11-11
Match | Prize Amount | # of Winners |
---|
5 of 5 + Powerball | $103,000,000.00 | 0 |
5 of 5 | $1,000,000.00 | 0 |
4 of 5 + Powerball | $50,000.00 | 0 |
4 of 5 | $100.00 | 0 |
3 of 5 + Powerball | $100.00 | 1 |
3 of 5 | $7.00 | 22 |
2 of 5 + Powerball | $7.00 | 14 |
1 of 5 + Powerball | $4.00 | 114 |
Powerball Only | $4.00 | 267 |
With Power Play
Match | Prize Amount | # of Winners |
---|
5 of 5 with Power Play | $2,000,000.00 | 0 |
4 of 5 + Powerball with Power Play | $150,000.00 | 0 |
4 of 5 with Power Play | $300.00 | 0 |
3 of 5 + Powerball with Power Play | $300.00 | 0 |
3 of 5 with Power Play | $21.00 | 13 |
2 of 5 + Powerball with Power Play | $21.00 | 11 |
1 of 5 + Powerball with Power Play | $12.00 | 70 |
Powerball Only with Power Play | $12.00 | 158 |
|