U.S.A. Powerball Prize Payout 2025-08-04
Match | Prize Amount | # of Winners |
---|
5 of 5 + Powerball | $426,000,000.00 | 0 |
5 of 5 | $1,000,000.00 | 2 PA-1; VT-1 |
4 of 5 + Powerball | $50,000.00 | 9 |
4 of 5 | $100.00 | 334 |
3 of 5 + Powerball | $100.00 | 831 |
3 of 5 | $7.00 | 21,739 |
2 of 5 + Powerball | $7.00 | 16,006 |
1 of 5 + Powerball | $4.00 | 108,793 |
Powerball Only | $4.00 | 245,296 |
With Power Play
Match | Prize Amount | # of Winners |
---|
5 of 5 with Power Play | $2,000,000.00 | 1 TX-1 |
4 of 5 + Powerball with Power Play | $100,000.00 | 2 |
4 of 5 with Power Play | $200.00 | 92 |
3 of 5 + Powerball with Power Play | $200.00 | 262 |
3 of 5 with Power Play | $14.00 | 7,149 |
2 of 5 + Powerball with Power Play | $14.00 | 5,398 |
1 of 5 + Powerball with Power Play | $8.00 | 34,519 |
Powerball Only with Power Play | $8.00 | 76,517 |
South Dakota Powerball Prize Payout 2025-08-04
Match | Prize Amount | # of Winners |
---|
5 of 5 + Powerball | $426,000,000.00 | 0 |
5 of 5 | $1,000,000.00 | 0 |
4 of 5 + Powerball | $50,000.00 | 0 |
4 of 5 | $100.00 | 1 |
3 of 5 + Powerball | $100.00 | 3 |
3 of 5 | $7.00 | 37 |
2 of 5 + Powerball | $7.00 | 25 |
1 of 5 + Powerball | $4.00 | 205 |
Powerball Only | $4.00 | 477 |
With Power Play
Match | Prize Amount | # of Winners |
---|
5 of 5 with Power Play | $2,000,000.00 | 0 |
4 of 5 + Powerball with Power Play | $100,000.00 | 0 |
4 of 5 with Power Play | $200.00 | 0 |
3 of 5 + Powerball with Power Play | $200.00 | 1 |
3 of 5 with Power Play | $14.00 | 18 |
2 of 5 + Powerball with Power Play | $14.00 | 15 |
1 of 5 + Powerball with Power Play | $8.00 | 103 |
Powerball Only with Power Play | $8.00 | 239 |
|