U.S.A. Powerball Prize Payout 2025-09-10
Match | Prize Amount | # of Winners |
---|
5 of 5 + Powerball | $33,000,000.00 | 0 |
5 of 5 | $1,000,000.00 | 0 |
4 of 5 + Powerball | $50,000.00 | 10 |
4 of 5 | $100.00 | 187 |
3 of 5 + Powerball | $100.00 | 458 |
3 of 5 | $7.00 | 11,250 |
2 of 5 + Powerball | $7.00 | 10,308 |
1 of 5 + Powerball | $4.00 | 86,035 |
Powerball Only | $4.00 | 212,898 |
With Power Play
Match | Prize Amount | # of Winners |
---|
5 of 5 with Power Play | $2,000,000.00 | 1 WA-1 |
4 of 5 + Powerball with Power Play | $100,000.00 | 5 |
4 of 5 with Power Play | $200.00 | 62 |
3 of 5 + Powerball with Power Play | $200.00 | 158 |
3 of 5 with Power Play | $14.00 | 4,166 |
2 of 5 + Powerball with Power Play | $14.00 | 3,825 |
1 of 5 + Powerball with Power Play | $8.00 | 32,205 |
Powerball Only with Power Play | $8.00 | 79,711 |
Tennessee Powerball Prize Payout 2025-09-10
Match | Prize Amount | # of Winners |
---|
5 of 5 + Powerball | $33,000,000.00 | 0 |
5 of 5 | $1,000,000.00 | 0 |
4 of 5 + Powerball | $50,000.00 | 0 |
4 of 5 | $100.00 | 4 |
3 of 5 + Powerball | $100.00 | 6 |
3 of 5 | $7.00 | 207 |
2 of 5 + Powerball | $7.00 | 163 |
1 of 5 + Powerball | $4.00 | 1,536 |
Powerball Only | $4.00 | 3,868 |
With Power Play
Match | Prize Amount | # of Winners |
---|
5 of 5 with Power Play | $2,000,000.00 | 0 |
4 of 5 + Powerball with Power Play | $100,000.00 | 0 |
4 of 5 with Power Play | $200.00 | 0 |
3 of 5 + Powerball with Power Play | $200.00 | 6 |
3 of 5 with Power Play | $14.00 | 117 |
2 of 5 + Powerball with Power Play | $14.00 | 102 |
1 of 5 + Powerball with Power Play | $8.00 | 932 |
Powerball Only with Power Play | $8.00 | 2,216 |
|