U.S.A. Powerball Prize Payout 2026-06-17
| Match | Prize Amount | # of Winners |
|---|
| 5 of 5 + Powerball | $283,000,000.00 | 0 |
| 5 of 5 | $1,000,000.00 | 1 CA-1 |
| 4 of 5 + Powerball | $50,000.00 | 10 |
| 4 of 5 | $100.00 | 199 |
| 3 of 5 + Powerball | $100.00 | 602 |
| 3 of 5 | $7.00 | 12,473 |
| 2 of 5 + Powerball | $7.00 | 10,966 |
| 1 of 5 + Powerball | $4.00 | 87,789 |
| Powerball Only | $4.00 | 209,962 |
With Power Play
| Match | Prize Amount | # of Winners |
|---|
| 5 of 5 with Power Play | $2,000,000.00 | 0 |
| 4 of 5 + Powerball with Power Play | $100,000.00 | 2 |
| 4 of 5 with Power Play | $200.00 | 69 |
| 3 of 5 + Powerball with Power Play | $200.00 | 187 |
| 3 of 5 with Power Play | $14.00 | 4,146 |
| 2 of 5 + Powerball with Power Play | $14.00 | 3,741 |
| 1 of 5 + Powerball with Power Play | $8.00 | 30,244 |
| Powerball Only with Power Play | $8.00 | 72,096 |
Tennessee Powerball Prize Payout 2026-06-17
| Match | Prize Amount | # of Winners |
|---|
| 5 of 5 + Powerball | $283,000,000.00 | 0 |
| 5 of 5 | $1,000,000.00 | 0 |
| 4 of 5 + Powerball | $50,000.00 | 0 |
| 4 of 5 | $100.00 | 4 |
| 3 of 5 + Powerball | $100.00 | 7 |
| 3 of 5 | $7.00 | 213 |
| 2 of 5 + Powerball | $7.00 | 168 |
| 1 of 5 + Powerball | $4.00 | 1,277 |
| Powerball Only | $4.00 | 3,038 |
With Power Play
| Match | Prize Amount | # of Winners |
|---|
| 5 of 5 with Power Play | $2,000,000.00 | 0 |
| 4 of 5 + Powerball with Power Play | $100,000.00 | 0 |
| 4 of 5 with Power Play | $200.00 | 0 |
| 3 of 5 + Powerball with Power Play | $200.00 | 9 |
| 3 of 5 with Power Play | $14.00 | 102 |
| 2 of 5 + Powerball with Power Play | $14.00 | 87 |
| 1 of 5 + Powerball with Power Play | $8.00 | 690 |
| Powerball Only with Power Play | $8.00 | 1,681 |
|