U.S.A. Powerball Prize Payout 2025-12-22
| Match | Prize Amount | # of Winners |
|---|
| 5 of 5 + Powerball | $1,600,000,000.00 | 0 |
| 5 of 5 | $1,000,000.00 | 9 FL-1; GA-1; IL-1; NY-2; OH-1; PA-1; TN-1; WI-1 |
| 4 of 5 + Powerball | $50,000.00 | 107 |
| 4 of 5 | $100.00 | 2,334 |
| 3 of 5 + Powerball | $100.00 | 6,073 |
| 3 of 5 | $7.00 | 142,498 |
| 2 of 5 + Powerball | $7.00 | 123,341 |
| 1 of 5 + Powerball | $4.00 | 955,352 |
| Powerball Only | $4.00 | 2,267,112 |
With Power Play
| Match | Prize Amount | # of Winners |
|---|
| 5 of 5 with Power Play | $2,000,000.00 | 0 |
| 4 of 5 + Powerball with Power Play | $100,000.00 | 28 |
| 4 of 5 with Power Play | $200.00 | 587 |
| 3 of 5 + Powerball with Power Play | $200.00 | 1,598 |
| 3 of 5 with Power Play | $14.00 | 35,871 |
| 2 of 5 + Powerball with Power Play | $14.00 | 31,763 |
| 1 of 5 + Powerball with Power Play | $8.00 | 247,838 |
| Powerball Only with Power Play | $8.00 | 585,534 |
Tennessee Powerball Prize Payout 2025-12-22
| Match | Prize Amount | # of Winners |
|---|
| 5 of 5 + Powerball | $1,600,000,000.00 | 0 |
| 5 of 5 | $1,000,000.00 | 1 |
| 4 of 5 + Powerball | $50,000.00 | 0 |
| 4 of 5 | $100.00 | 27 |
| 3 of 5 + Powerball | $100.00 | 92 |
| 3 of 5 | $7.00 | 2,103 |
| 2 of 5 + Powerball | $7.00 | 1,841 |
| 1 of 5 + Powerball | $4.00 | 14,114 |
| Powerball Only | $4.00 | 33,220 |
With Power Play
| Match | Prize Amount | # of Winners |
|---|
| 5 of 5 with Power Play | $2,000,000.00 | 0 |
| 4 of 5 + Powerball with Power Play | $100,000.00 | 1 |
| 4 of 5 with Power Play | $200.00 | 12 |
| 3 of 5 + Powerball with Power Play | $200.00 | 45 |
| 3 of 5 with Power Play | $14.00 | 801 |
| 2 of 5 + Powerball with Power Play | $14.00 | 709 |
| 1 of 5 + Powerball with Power Play | $8.00 | 5,411 |
| Powerball Only with Power Play | $8.00 | 12,750 |
|