U.S.A. Powerball Prize Payout 2025-06-07
Match | Prize Amount | # of Winners |
---|
5 of 5 + Powerball | $44,000,000.00 | 0 |
5 of 5 | $1,000,000.00 | 1 OR-1 |
4 of 5 + Powerball | $50,000.00 | 4 |
4 of 5 | $100.00 | 204 |
3 of 5 + Powerball | $100.00 | 442 |
3 of 5 | $7.00 | 10,878 |
2 of 5 + Powerball | $7.00 | 8,881 |
1 of 5 + Powerball | $4.00 | 71,670 |
Powerball Only | $4.00 | 188,784 |
With Power Play
Match | Prize Amount | # of Winners |
---|
5 of 5 with Power Play | $2,000,000.00 | 0 |
4 of 5 + Powerball with Power Play | $100,000.00 | 2 |
4 of 5 with Power Play | $200.00 | 66 |
3 of 5 + Powerball with Power Play | $200.00 | 158 |
3 of 5 with Power Play | $14.00 | 3,664 |
2 of 5 + Powerball with Power Play | $14.00 | 3,063 |
1 of 5 + Powerball with Power Play | $8.00 | 24,503 |
Powerball Only with Power Play | $8.00 | 66,435 |
Tennessee Powerball Prize Payout 2025-06-07
Match | Prize Amount | # of Winners |
---|
5 of 5 + Powerball | $44,000,000.00 | 0 |
5 of 5 | $1,000,000.00 | 0 |
4 of 5 + Powerball | $50,000.00 | 0 |
4 of 5 | $100.00 | 3 |
3 of 5 + Powerball | $100.00 | 9 |
3 of 5 | $7.00 | 194 |
2 of 5 + Powerball | $7.00 | 138 |
1 of 5 + Powerball | $4.00 | 1,042 |
Powerball Only | $4.00 | 2,788 |
With Power Play
Match | Prize Amount | # of Winners |
---|
5 of 5 with Power Play | $2,000,000.00 | 0 |
4 of 5 + Powerball with Power Play | $100,000.00 | 0 |
4 of 5 with Power Play | $200.00 | 2 |
3 of 5 + Powerball with Power Play | $200.00 | 6 |
3 of 5 with Power Play | $14.00 | 89 |
2 of 5 + Powerball with Power Play | $14.00 | 78 |
1 of 5 + Powerball with Power Play | $8.00 | 558 |
Powerball Only with Power Play | $8.00 | 1,588 |
|