U.S.A. Powerball Prize Payout 2025-09-15
Match | Prize Amount | # of Winners |
---|
5 of 5 + Powerball | $64,000,000.00 | 0 |
5 of 5 | $1,000,000.00 | 0 |
4 of 5 + Powerball | $50,000.00 | 6 |
4 of 5 | $100.00 | 138 |
3 of 5 + Powerball | $100.00 | 321 |
3 of 5 | $7.00 | 9,616 |
2 of 5 + Powerball | $7.00 | 7,630 |
1 of 5 + Powerball | $4.00 | 58,201 |
Powerball Only | $4.00 | 142,760 |
With Power Play
Match | Prize Amount | # of Winners |
---|
5 of 5 with Power Play | $2,000,000.00 | 1 FL-1 |
4 of 5 + Powerball with Power Play | $100,000.00 | 0 |
4 of 5 with Power Play | $200.00 | 63 |
3 of 5 + Powerball with Power Play | $200.00 | 114 |
3 of 5 with Power Play | $14.00 | 3,676 |
2 of 5 + Powerball with Power Play | $14.00 | 2,647 |
1 of 5 + Powerball with Power Play | $8.00 | 21,072 |
Powerball Only with Power Play | $8.00 | 52,798 |
Tennessee Powerball Prize Payout 2025-09-15
Match | Prize Amount | # of Winners |
---|
5 of 5 + Powerball | $64,000,000.00 | 0 |
5 of 5 | $1,000,000.00 | 0 |
4 of 5 + Powerball | $50,000.00 | 0 |
4 of 5 | $100.00 | 2 |
3 of 5 + Powerball | $100.00 | 7 |
3 of 5 | $7.00 | 148 |
2 of 5 + Powerball | $7.00 | 136 |
1 of 5 + Powerball | $4.00 | 961 |
Powerball Only | $4.00 | 2,255 |
With Power Play
Match | Prize Amount | # of Winners |
---|
5 of 5 with Power Play | $2,000,000.00 | 0 |
4 of 5 + Powerball with Power Play | $100,000.00 | 0 |
4 of 5 with Power Play | $200.00 | 1 |
3 of 5 + Powerball with Power Play | $200.00 | 4 |
3 of 5 with Power Play | $14.00 | 94 |
2 of 5 + Powerball with Power Play | $14.00 | 59 |
1 of 5 + Powerball with Power Play | $8.00 | 552 |
Powerball Only with Power Play | $8.00 | 1,309 |
|