U.S.A. MEGA Millions Prize Payout 2024-11-01
Match | Prize Amount | # of Winners |
---|
5 of 5 + Megaball | $281,000,000.00 | 0 |
5 of 5 | $1,000,000.00 | 0 |
4 of 5 + Megaball | $10,000.00 | 16 |
4 of 5 | $500.00 | 307 |
3 of 5 + Megaball | $200.00 | 797 |
3 of 5 | $10.00 | 19,643 |
2 of 5 + Megaball | $10.00 | 18,196 |
1 of 5 + Megaball | $4.00 | 137,779 |
Megaball Only | $2.00 | 330,057 |
With Megaplier
Match | Prize Amount | # of Winners |
---|
5 of 5 | $2,000,000.00 | 0 |
4 of 5 + Megaball | $10,000.00 | 2 |
4 of 5 | $1,000.00 | 84 |
3 of 5 + Megaball | $400.00 | 225 |
3 of 5 | $20.00 | 5,443 |
2 of 5 + Megaball | $20.00 | 5,228 |
1 of 5 + Megaball | $8.00 | 39,625 |
Megaball Only | $4.00 | 93,451 |
Texas MEGA Millions Prize Payout 2024-11-01
Match | Prize Amount | # of Winners |
---|
5 of 5 + Megaball | Jackpot | 0 |
5 of 5 | $1,000,000.00 | 0 |
4 of 5 + Megaball | $10,000.00 | 2 |
4 of 5 | $500.00 | 39 |
3 of 5 + Megaball | $200.00 | 87 |
3 of 5 | $10.00 | 2,059 |
2 of 5 + Megaball | $10.00 | 1,962 |
1 of 5 + Megaball | $4.00 | 14,794 |
Megaball Only | $2.00 | 34,837 |
With Megaplier
Match | Prize Amount | # of Winners |
---|
5 of 5 | $2,000,000.00 | 0 |
4 of 5 + Megaball | $10,000.00 | 0 |
4 of 5 | $1,000.00 | 22 |
3 of 5 + Megaball | $400.00 | 40 |
3 of 5 | $20.00 | 831 |
2 of 5 + Megaball | $20.00 | 795 |
1 of 5 + Megaball | $8.00 | 5,956 |
Megaball Only | $4.00 | 14,192 |
|