U.S.A. Powerball Prize Payout 2025-10-29
| Match | Prize Amount | # of Winners |
|---|
| 5 of 5 + Powerball | $376,000,000.00 | 0 |
| 5 of 5 | $1,000,000.00 | 1 CA-1 |
| 4 of 5 + Powerball | $50,000.00 | 5 |
| 4 of 5 | $100.00 | 181 |
| 3 of 5 + Powerball | $100.00 | 553 |
| 3 of 5 | $7.00 | 13,638 |
| 2 of 5 + Powerball | $7.00 | 10,938 |
| 1 of 5 + Powerball | $4.00 | 86,941 |
| Powerball Only | $4.00 | 213,714 |
With Power Play
| Match | Prize Amount | # of Winners |
|---|
| 5 of 5 with Power Play | $2,000,000.00 | 0 |
| 4 of 5 + Powerball with Power Play | $100,000.00 | 5 |
| 4 of 5 with Power Play | $200.00 | 64 |
| 3 of 5 + Powerball with Power Play | $200.00 | 140 |
| 3 of 5 with Power Play | $14.00 | 4,304 |
| 2 of 5 + Powerball with Power Play | $14.00 | 3,361 |
| 1 of 5 + Powerball with Power Play | $8.00 | 27,114 |
| Powerball Only with Power Play | $8.00 | 67,240 |
Texas Powerball Prize Payout 2025-10-29
| Match | Prize Amount | # of Winners |
|---|
| 5 of 5 + Powerball | $376,000,000.00 | 0 |
| 5 of 5 | $1,000,000.00 | 0 |
| 4 of 5 + Powerball | $50,000.00 | 1 |
| 4 of 5 | $100.00 | 12 |
| 3 of 5 + Powerball | $100.00 | 39 |
| 3 of 5 | $7.00 | 763 |
| 2 of 5 + Powerball | $7.00 | 537 |
| 1 of 5 + Powerball | $4.00 | 4,652 |
| Powerball Only | $4.00 | 11,170 |
With Power Play
| Match | Prize Amount | # of Winners |
|---|
| 5 of 5 with Power Play | $2,000,000.00 | 0 |
| 4 of 5 + Powerball with Power Play | $100,000.00 | 2 |
| 4 of 5 with Power Play | $200.00 | 6 |
| 3 of 5 + Powerball with Power Play | $200.00 | 12 |
| 3 of 5 with Power Play | $14.00 | 472 |
| 2 of 5 + Powerball with Power Play | $14.00 | 338 |
| 1 of 5 + Powerball with Power Play | $8.00 | 3,073 |
| Powerball Only with Power Play | $8.00 | 7,328 |
|