U.S.A. Powerball Prize Payout 2026-11-09
| Match | Prize Amount | # of Winners |
|---|
| 5 of 5 + Powerball | $30,000,000.00 | 0 |
| 5 of 5 | $1,000,000.00 | 0 |
| 4 of 5 + Powerball | $50,000.00 | 5 |
| 4 of 5 | $100.00 | 118 |
| 3 of 5 + Powerball | $100.00 | 314 |
| 3 of 5 | $7.00 | 8,508 |
| 2 of 5 + Powerball | $7.00 | 6,552 |
| 1 of 5 + Powerball | $4.00 | 52,273 |
| Powerball Only | $4.00 | 133,324 |
With Power Play
| Match | Prize Amount | # of Winners |
|---|
| 5 of 5 with Power Play | $2,000,000.00 | 0 |
| 4 of 5 + Powerball with Power Play | $100,000.00 | 0 |
| 4 of 5 with Power Play | $200.00 | 49 |
| 3 of 5 + Powerball with Power Play | $200.00 | 108 |
| 3 of 5 with Power Play | $14.00 | 2,953 |
| 2 of 5 + Powerball with Power Play | $14.00 | 2,272 |
| 1 of 5 + Powerball with Power Play | $8.00 | 18,558 |
| Powerball Only with Power Play | $8.00 | 48,643 |
Texas Powerball Prize Payout 2026-11-09
| Match | Prize Amount | # of Winners |
|---|
| 5 of 5 + Powerball | $30,000,000.00 | 0 |
| 5 of 5 | $1,000,000.00 | 0 |
| 4 of 5 + Powerball | $50,000.00 | 0 |
| 4 of 5 | $100.00 | 5 |
| 3 of 5 + Powerball | $100.00 | 18 |
| 3 of 5 | $7.00 | 419 |
| 2 of 5 + Powerball | $7.00 | 336 |
| 1 of 5 + Powerball | $4.00 | 2,538 |
| Powerball Only | $4.00 | 6,621 |
With Power Play
| Match | Prize Amount | # of Winners |
|---|
| 5 of 5 with Power Play | $2,000,000.00 | 0 |
| 4 of 5 + Powerball with Power Play | $100,000.00 | 0 |
| 4 of 5 with Power Play | $200.00 | 6 |
| 3 of 5 + Powerball with Power Play | $200.00 | 12 |
| 3 of 5 with Power Play | $14.00 | 298 |
| 2 of 5 + Powerball with Power Play | $14.00 | 254 |
| 1 of 5 + Powerball with Power Play | $8.00 | 1,954 |
| Powerball Only with Power Play | $8.00 | 5,132 |
|