U.S.A. Powerball Prize Payout 2025-08-04
Match | Prize Amount | # of Winners |
---|
5 of 5 + Powerball | $426,000,000.00 | 0 |
5 of 5 | $1,000,000.00 | 2 PA-1; VT-1 |
4 of 5 + Powerball | $50,000.00 | 9 |
4 of 5 | $100.00 | 334 |
3 of 5 + Powerball | $100.00 | 831 |
3 of 5 | $7.00 | 21,739 |
2 of 5 + Powerball | $7.00 | 16,006 |
1 of 5 + Powerball | $4.00 | 108,793 |
Powerball Only | $4.00 | 245,296 |
With Power Play
Match | Prize Amount | # of Winners |
---|
5 of 5 with Power Play | $2,000,000.00 | 1 TX-1 |
4 of 5 + Powerball with Power Play | $100,000.00 | 2 |
4 of 5 with Power Play | $200.00 | 92 |
3 of 5 + Powerball with Power Play | $200.00 | 262 |
3 of 5 with Power Play | $14.00 | 7,149 |
2 of 5 + Powerball with Power Play | $14.00 | 5,398 |
1 of 5 + Powerball with Power Play | $8.00 | 34,519 |
Powerball Only with Power Play | $8.00 | 76,517 |
Virginia Powerball Prize Payout 2025-08-04
Match | Prize Amount | # of Winners |
---|
5 of 5 + Powerball | $426,000,000.00 | 0 |
5 of 5 | $1,000,000.00 | 0 |
4 of 5 + Powerball | $50,000.00 | 0 |
4 of 5 | $100.00 | 4 |
3 of 5 + Powerball | $100.00 | 23 |
3 of 5 | $7.00 | 614 |
2 of 5 + Powerball | $7.00 | 389 |
1 of 5 + Powerball | $4.00 | 2,729 |
Powerball Only | $4.00 | 6,145 |
With Power Play
Match | Prize Amount | # of Winners |
---|
5 of 5 with Power Play | $2,000,000.00 | 0 |
4 of 5 + Powerball with Power Play | $100,000.00 | 0 |
4 of 5 with Power Play | $200.00 | 1 |
3 of 5 + Powerball with Power Play | $200.00 | 10 |
3 of 5 with Power Play | $14.00 | 284 |
2 of 5 + Powerball with Power Play | $14.00 | 195 |
1 of 5 + Powerball with Power Play | $8.00 | 1,131 |
Powerball Only with Power Play | $8.00 | 2,490 |
|