U.S.A. Powerball Prize Payout 2025-05-05
Match | Prize Amount | # of Winners |
---|
5 of 5 + Powerball | $54,000,000.00 | 0 |
5 of 5 | $1,000,000.00 | 0 |
4 of 5 + Powerball | $50,000.00 | 3 |
4 of 5 | $100.00 | 111 |
3 of 5 + Powerball | $100.00 | 278 |
3 of 5 | $7.00 | 7,145 |
2 of 5 + Powerball | $7.00 | 6,093 |
1 of 5 + Powerball | $4.00 | 48,083 |
Powerball Only | $4.00 | 123,382 |
With Power Play
Match | Prize Amount | # of Winners |
---|
5 of 5 with Power Play | $2,000,000.00 | 1 PR-1 |
4 of 5 + Powerball with Power Play | $100,000.00 | 1 |
4 of 5 with Power Play | $200.00 | 46 |
3 of 5 + Powerball with Power Play | $200.00 | 100 |
3 of 5 with Power Play | $14.00 | 2,693 |
2 of 5 + Powerball with Power Play | $14.00 | 2,147 |
1 of 5 + Powerball with Power Play | $8.00 | 17,437 |
Powerball Only with Power Play | $8.00 | 46,456 |
Washington Powerball Prize Payout 2025-05-05
Match | Prize Amount | # of Winners |
---|
5 of 5 + Powerball | $54,000,000.00 | 0 |
5 of 5 | $1,000,000.00 | 0 |
4 of 5 + Powerball | $50,000.00 | 0 |
4 of 5 | $100.00 | 5 |
3 of 5 + Powerball | $100.00 | 4 |
3 of 5 | $7.00 | 155 |
2 of 5 + Powerball | $7.00 | 117 |
1 of 5 + Powerball | $4.00 | 831 |
Powerball Only | $4.00 | 2,156 |
With Power Play
Match | Prize Amount | # of Winners |
---|
5 of 5 with Power Play | $2,000,000.00 | 0 |
4 of 5 + Powerball with Power Play | $100,000.00 | 0 |
4 of 5 with Power Play | $200.00 | 1 |
3 of 5 + Powerball with Power Play | $200.00 | 2 |
3 of 5 with Power Play | $14.00 | 39 |
2 of 5 + Powerball with Power Play | $14.00 | 28 |
1 of 5 + Powerball with Power Play | $8.00 | 233 |
Powerball Only with Power Play | $8.00 | 626 |
|