U.S.A. Powerball Prize Payout 2025-08-23
Match | Prize Amount | # of Winners |
---|
5 of 5 + Powerball | $700,000,000.00 | 0 |
5 of 5 | $1,000,000.00 | 2 ME-1; NY-1 |
4 of 5 + Powerball | $50,000.00 | 31 |
4 of 5 | $100.00 | 974 |
3 of 5 + Powerball | $100.00 | 2,282 |
3 of 5 | $7.00 | 58,202 |
2 of 5 + Powerball | $7.00 | 48,228 |
1 of 5 + Powerball | $4.00 | 375,363 |
Powerball Only | $4.00 | 891,500 |
With Power Play
Match | Prize Amount | # of Winners |
---|
5 of 5 with Power Play | $2,000,000.00 | 1 SD-1 |
4 of 5 + Powerball with Power Play | $100,000.00 | 5 |
4 of 5 with Power Play | $200.00 | 258 |
3 of 5 + Powerball with Power Play | $200.00 | 614 |
3 of 5 with Power Play | $14.00 | 15,514 |
2 of 5 + Powerball with Power Play | $14.00 | 12,894 |
1 of 5 + Powerball with Power Play | $8.00 | 100,041 |
Powerball Only with Power Play | $8.00 | 236,650 |
Washington Powerball Prize Payout 2025-08-23
Match | Prize Amount | # of Winners |
---|
5 of 5 + Powerball | $700,000,000.00 | 0 |
5 of 5 | $1,000,000.00 | 0 |
4 of 5 + Powerball | $50,000.00 | 0 |
4 of 5 | $100.00 | 20 |
3 of 5 + Powerball | $100.00 | 53 |
3 of 5 | $7.00 | 1,181 |
2 of 5 + Powerball | $7.00 | 927 |
1 of 5 + Powerball | $4.00 | 7,417 |
Powerball Only | $4.00 | 17,694 |
With Power Play
Match | Prize Amount | # of Winners |
---|
5 of 5 with Power Play | $2,000,000.00 | 0 |
4 of 5 + Powerball with Power Play | $100,000.00 | 1 |
4 of 5 with Power Play | $200.00 | 2 |
3 of 5 + Powerball with Power Play | $200.00 | 10 |
3 of 5 with Power Play | $14.00 | 252 |
2 of 5 + Powerball with Power Play | $14.00 | 227 |
1 of 5 + Powerball with Power Play | $8.00 | 1,601 |
Powerball Only with Power Play | $8.00 | 3,837 |
|