U.S.A. Powerball Prize Payout 2025-04-21
Match | Prize Amount | # of Winners |
---|
5 of 5 + Powerball | $139,000,000.00 | 0 |
5 of 5 | $1,000,000.00 | 0 |
4 of 5 + Powerball | $50,000.00 | 8 |
4 of 5 | $100.00 | 132 |
3 of 5 + Powerball | $100.00 | 382 |
3 of 5 | $7.00 | 9,416 |
2 of 5 + Powerball | $7.00 | 7,282 |
1 of 5 + Powerball | $4.00 | 60,570 |
Powerball Only | $4.00 | 146,495 |
With Power Play
Match | Prize Amount | # of Winners |
---|
5 of 5 with Power Play | $2,000,000.00 | 0 |
4 of 5 + Powerball with Power Play | $150,000.00 | 2 |
4 of 5 with Power Play | $300.00 | 39 |
3 of 5 + Powerball with Power Play | $300.00 | 130 |
3 of 5 with Power Play | $21.00 | 3,372 |
2 of 5 + Powerball with Power Play | $21.00 | 2,600 |
1 of 5 + Powerball with Power Play | $12.00 | 21,248 |
Powerball Only with Power Play | $12.00 | 51,890 |
Wisconsin Powerball Prize Payout 2025-04-21
Match | Prize Amount | # of Winners |
---|
5 of 5 + Powerball | $139,000,000.00 | 0 |
5 of 5 | $1,000,000.00 | 0 |
4 of 5 + Powerball | $50,000.00 | 0 |
4 of 5 | $100.00 | 1 |
3 of 5 + Powerball | $100.00 | 6 |
3 of 5 | $7.00 | 143 |
2 of 5 + Powerball | $7.00 | 112 |
1 of 5 + Powerball | $4.00 | 970 |
Powerball Only | $4.00 | 2,267 |
With Power Play
Match | Prize Amount | # of Winners |
---|
5 of 5 with Power Play | $2,000,000.00 | 0 |
4 of 5 + Powerball with Power Play | $150,000.00 | 0 |
4 of 5 with Power Play | $300.00 | 1 |
3 of 5 + Powerball with Power Play | $300.00 | 3 |
3 of 5 with Power Play | $21.00 | 58 |
2 of 5 + Powerball with Power Play | $21.00 | 33 |
1 of 5 + Powerball with Power Play | $12.00 | 334 |
Powerball Only with Power Play | $12.00 | 811 |
|