Arizona Lottery
AZLottery Powerball Number Frequency
Find below the Frequency Chart for Powerball lottery White Ball numbers for the previous 50 draws. The chart is updated following each Powerball results announcement.Frequency Chart By # of Draws
20 50 100 300 500 1000
Order by Numbers Order by Ranks
# | Rank | Hits |
12 | 5 | |
6 | 6 | |
29 | 3 | |
29 | 3 | |
29 | 3 | |
52 | 2 | |
52 | 2 | |
22 | 4 | |
6 | 6 | |
29 | 3 | |
6 | 6 | |
12 | 5 | |
29 | 3 | |
29 | 3 | |
22 | 4 | |
29 | 3 | |
52 | 2 | |
29 | 3 | |
29 | 3 | |
52 | 2 | |
1 | 8 | |
29 | 3 | |
22 | 4 | |
12 | 5 | |
29 | 3 | |
52 | 2 | |
12 | 5 | |
65 | 1 | |
12 | 5 | |
22 | 4 | |
6 | 6 | |
52 | 2 | |
1 | 8 | |
12 | 5 | |
52 | 2 | |
65 | 1 | |
3 | 7 | |
29 | 3 | |
29 | 3 | |
29 | 3 | |
65 | 1 | |
29 | 3 | |
3 | 7 | |
29 | 3 | |
3 | 7 | |
12 | 5 | |
22 | 4 | |
12 | 5 | |
69 | 0 | |
29 | 3 | |
52 | 2 | |
29 | 3 | |
29 | 3 | |
65 | 1 | |
52 | 2 | |
29 | 3 | |
22 | 4 | |
6 | 6 | |
52 | 2 | |
29 | 3 | |
52 | 2 | |
29 | 3 | |
29 | 3 | |
6 | 6 | |
52 | 2 | |
52 | 2 | |
12 | 5 | |
22 | 4 | |
12 | 5 |
Powerball Results by Month
November 2024
October 2024
September 2024
August 2024
July 2024
June 2024
May 2024
April 2024
March 2024
February 2024
January 2024
December 2023
Next Draw: Sat Nov 16
| ||||||||||||||||
Powerball
Wed Nov 13, 2024
|
Arizona Lottery | Select a State Lottery