U.S.A. Powerball Prize Payout 2025-10-15
Match | Prize Amount | # of Winners |
---|
5 of 5 + Powerball | $273,000,000.00 | 0 |
5 of 5 | $1,000,000.00 | 2 FL-1; KY-1 |
4 of 5 + Powerball | $50,000.00 | 14 |
4 of 5 | $100.00 | 234 |
3 of 5 + Powerball | $100.00 | 592 |
3 of 5 | $7.00 | 15,180 |
2 of 5 + Powerball | $7.00 | 11,966 |
1 of 5 + Powerball | $4.00 | 87,187 |
Powerball Only | $4.00 | 198,366 |
With Power Play
Match | Prize Amount | # of Winners |
---|
5 of 5 with Power Play | $2,000,000.00 | 0 |
4 of 5 + Powerball with Power Play | $150,000.00 | 3 |
4 of 5 with Power Play | $300.00 | 73 |
3 of 5 + Powerball with Power Play | $300.00 | 199 |
3 of 5 with Power Play | $21.00 | 5,202 |
2 of 5 + Powerball with Power Play | $21.00 | 3,959 |
1 of 5 + Powerball with Power Play | $12.00 | 29,188 |
Powerball Only with Power Play | $12.00 | 65,574 |
Arizona Powerball Prize Payout 2025-10-15
Match | Prize Amount | # of Winners |
---|
5 of 5 + Powerball | $273,000,000.00 | 0 |
5 of 5 | $1,000,000.00 | 0 |
4 of 5 + Powerball | $50,000.00 | 0 |
4 of 5 | $100.00 | 2 |
3 of 5 + Powerball | $100.00 | 12 |
3 of 5 | $7.00 | 379 |
2 of 5 + Powerball | $7.00 | 309 |
1 of 5 + Powerball | $4.00 | 2,061 |
Powerball Only | $4.00 | 4,884 |
With Power Play
Match | Prize Amount | # of Winners |
---|
5 of 5 with Power Play | $2,000,000.00 | 0 |
4 of 5 + Powerball with Power Play | $150,000.00 | 0 |
4 of 5 with Power Play | $300.00 | 4 |
3 of 5 + Powerball with Power Play | $300.00 | 4 |
3 of 5 with Power Play | $21.00 | 117 |
2 of 5 + Powerball with Power Play | $21.00 | 93 |
1 of 5 + Powerball with Power Play | $12.00 | 761 |
Powerball Only with Power Play | $12.00 | 1,626 |
|