U.S.A. Powerball Prize Payout 2025-09-24
Match | Prize Amount | # of Winners |
---|
5 of 5 + Powerball | $127,000,000.00 | 0 |
5 of 5 | $1,000,000.00 | 1 CA-1 |
4 of 5 + Powerball | $50,000.00 | 11 |
4 of 5 | $100.00 | 143 |
3 of 5 + Powerball | $100.00 | 427 |
3 of 5 | $7.00 | 11,182 |
2 of 5 + Powerball | $7.00 | 9,360 |
1 of 5 + Powerball | $4.00 | 75,059 |
Powerball Only | $4.00 | 183,616 |
With Power Play
Match | Prize Amount | # of Winners |
---|
5 of 5 with Power Play | $2,000,000.00 | 0 |
4 of 5 + Powerball with Power Play | $150,000.00 | 2 |
4 of 5 with Power Play | $300.00 | 71 |
3 of 5 + Powerball with Power Play | $300.00 | 154 |
3 of 5 with Power Play | $21.00 | 3,893 |
2 of 5 + Powerball with Power Play | $21.00 | 3,265 |
1 of 5 + Powerball with Power Play | $12.00 | 26,791 |
Powerball Only with Power Play | $12.00 | 66,149 |
Arizona Powerball Prize Payout 2025-09-24
Match | Prize Amount | # of Winners |
---|
5 of 5 + Powerball | $127,000,000.00 | 0 |
5 of 5 | $1,000,000.00 | 0 |
4 of 5 + Powerball | $50,000.00 | 0 |
4 of 5 | $100.00 | 0 |
3 of 5 + Powerball | $100.00 | 6 |
3 of 5 | $7.00 | 287 |
2 of 5 + Powerball | $7.00 | 241 |
1 of 5 + Powerball | $4.00 | 2,009 |
Powerball Only | $4.00 | 4,869 |
With Power Play
Match | Prize Amount | # of Winners |
---|
5 of 5 with Power Play | $2,000,000.00 | 0 |
4 of 5 + Powerball with Power Play | $150,000.00 | 0 |
4 of 5 with Power Play | $300.00 | 1 |
3 of 5 + Powerball with Power Play | $300.00 | 6 |
3 of 5 with Power Play | $21.00 | 91 |
2 of 5 + Powerball with Power Play | $21.00 | 67 |
1 of 5 + Powerball with Power Play | $12.00 | 646 |
Powerball Only with Power Play | $12.00 | 1,690 |
|