U.S.A. Powerball Prize Payout 2025-03-29
Match | Prize Amount | # of Winners |
---|
5 of 5 + Powerball | $515,000,000.00 | 1 CA-1 |
5 of 5 | $1,000,000.00 | 5 GA-2; OH-1; OR-1; TX-1 |
4 of 5 + Powerball | $50,000.00 | 24 |
4 of 5 | $100.00 | 581 |
3 of 5 + Powerball | $100.00 | 1,326 |
3 of 5 | $7.00 | 38,742 |
2 of 5 + Powerball | $7.00 | 27,199 |
1 of 5 + Powerball | $4.00 | 196,185 |
Powerball Only | $4.00 | 456,310 |
With Power Play
Match | Prize Amount | # of Winners |
---|
5 of 5 with Power Play | $2,000,000.00 | 0 |
4 of 5 + Powerball with Power Play | $150,000.00 | 10 |
4 of 5 with Power Play | $300.00 | 181 |
3 of 5 + Powerball with Power Play | $300.00 | 421 |
3 of 5 with Power Play | $21.00 | 12,491 |
2 of 5 + Powerball with Power Play | $21.00 | 8,136 |
1 of 5 + Powerball with Power Play | $12.00 | 57,069 |
Powerball Only with Power Play | $12.00 | 129,481 |
Arizona Powerball Prize Payout 2025-03-29
Match | Prize Amount | # of Winners |
---|
5 of 5 + Powerball | $515,000,000.00 | 0 |
5 of 5 | $1,000,000.00 | 0 |
4 of 5 + Powerball | $50,000.00 | 1 |
4 of 5 | $100.00 | 31 |
3 of 5 + Powerball | $100.00 | 36 |
3 of 5 | $7.00 | 1,130 |
2 of 5 + Powerball | $7.00 | 719 |
1 of 5 + Powerball | $4.00 | 5,302 |
Powerball Only | $4.00 | 12,666 |
With Power Play
Match | Prize Amount | # of Winners |
---|
5 of 5 with Power Play | $2,000,000.00 | 0 |
4 of 5 + Powerball with Power Play | $150,000.00 | 0 |
4 of 5 with Power Play | $300.00 | 3 |
3 of 5 + Powerball with Power Play | $300.00 | 14 |
3 of 5 with Power Play | $21.00 | 393 |
2 of 5 + Powerball with Power Play | $21.00 | 241 |
1 of 5 + Powerball with Power Play | $12.00 | 1,723 |
Powerball Only with Power Play | $12.00 | 4,100 |
|