U.S.A. Powerball Prize Payout 2025-01-20
Match | Prize Amount | # of Winners |
---|
5 of 5 + Powerball | $20,000,000.00 | 0 |
5 of 5 | $1,000,000.00 | 1 TX-1 |
4 of 5 + Powerball | $50,000.00 | 7 |
4 of 5 | $100.00 | 112 |
3 of 5 + Powerball | $100.00 | 290 |
3 of 5 | $7.00 | 7,222 |
2 of 5 + Powerball | $7.00 | 6,201 |
1 of 5 + Powerball | $4.00 | 47,649 |
Powerball Only | $4.00 | 115,289 |
With Power Play
Match | Prize Amount | # of Winners |
---|
5 of 5 with Power Play | $2,000,000.00 | 0 |
4 of 5 + Powerball with Power Play | $150,000.00 | 2 |
4 of 5 with Power Play | $300.00 | 51 |
3 of 5 + Powerball with Power Play | $300.00 | 112 |
3 of 5 with Power Play | $21.00 | 2,821 |
2 of 5 + Powerball with Power Play | $21.00 | 2,320 |
1 of 5 + Powerball with Power Play | $12.00 | 17,899 |
Powerball Only with Power Play | $12.00 | 43,463 |
Arizona Powerball Prize Payout 2025-01-20
Match | Prize Amount | # of Winners |
---|
5 of 5 + Powerball | $20,000,000.00 | 0 |
5 of 5 | $1,000,000.00 | 0 |
4 of 5 + Powerball | $50,000.00 | 1 |
4 of 5 | $100.00 | 4 |
3 of 5 + Powerball | $100.00 | 12 |
3 of 5 | $7.00 | 217 |
2 of 5 + Powerball | $7.00 | 174 |
1 of 5 + Powerball | $4.00 | 1,363 |
Powerball Only | $4.00 | 3,391 |
With Power Play
Match | Prize Amount | # of Winners |
---|
5 of 5 with Power Play | $2,000,000.00 | 0 |
4 of 5 + Powerball with Power Play | $150,000.00 | 0 |
4 of 5 with Power Play | $300.00 | 1 |
3 of 5 + Powerball with Power Play | $300.00 | 3 |
3 of 5 with Power Play | $21.00 | 68 |
2 of 5 + Powerball with Power Play | $21.00 | 94 |
1 of 5 + Powerball with Power Play | $12.00 | 486 |
Powerball Only with Power Play | $12.00 | 1,225 |
|