U.S.A. Powerball Prize Payout 2025-02-19
Match | Prize Amount | # of Winners |
---|
5 of 5 + Powerball | $195,000,000.00 | 0 |
5 of 5 | $1,000,000.00 | 1 FL-1 |
4 of 5 + Powerball | $50,000.00 | 5 |
4 of 5 | $100.00 | 164 |
3 of 5 + Powerball | $100.00 | 457 |
3 of 5 | $7.00 | 12,131 |
2 of 5 + Powerball | $7.00 | 9,330 |
1 of 5 + Powerball | $4.00 | 72,748 |
Powerball Only | $4.00 | 173,899 |
With Power Play
Match | Prize Amount | # of Winners |
---|
5 of 5 with Power Play | $2,000,000.00 | 0 |
4 of 5 + Powerball with Power Play | $100,000.00 | 0 |
4 of 5 with Power Play | $200.00 | 46 |
3 of 5 + Powerball with Power Play | $200.00 | 146 |
3 of 5 with Power Play | $14.00 | 4,185 |
2 of 5 + Powerball with Power Play | $14.00 | 3,208 |
1 of 5 + Powerball with Power Play | $8.00 | 25,298 |
Powerball Only with Power Play | $8.00 | 59,997 |
Arizona Powerball Prize Payout 2025-02-19
Match | Prize Amount | # of Winners |
---|
5 of 5 + Powerball | $195,000,000.00 | 0 |
5 of 5 | $1,000,000.00 | 0 |
4 of 5 + Powerball | $50,000.00 | 1 |
4 of 5 | $100.00 | 4 |
3 of 5 + Powerball | $100.00 | 13 |
3 of 5 | $7.00 | 350 |
2 of 5 + Powerball | $7.00 | 278 |
1 of 5 + Powerball | $4.00 | 2,087 |
Powerball Only | $4.00 | 5,083 |
With Power Play
Match | Prize Amount | # of Winners |
---|
5 of 5 with Power Play | $2,000,000.00 | 0 |
4 of 5 + Powerball with Power Play | $100,000.00 | 0 |
4 of 5 with Power Play | $200.00 | 2 |
3 of 5 + Powerball with Power Play | $200.00 | 5 |
3 of 5 with Power Play | $14.00 | 116 |
2 of 5 + Powerball with Power Play | $14.00 | 93 |
1 of 5 + Powerball with Power Play | $8.00 | 723 |
Powerball Only with Power Play | $8.00 | 1,607 |
|