U.S.A. Powerball Prize Payout 2025-11-01
| Match | Prize Amount | # of Winners | 
|---|
 | 5 of 5 + Powerball | $400,000,000.00 | 0 |  
| 5 of 5 | $1,000,000.00 | 1 PA-1 |  
| 4 of 5 + Powerball | $50,000.00 | 13 |  
| 4 of 5 | $100.00 | 330 |  
| 3 of 5 + Powerball | $100.00 | 854 |  
| 3 of 5 | $7.00 | 21,931 |  
| 2 of 5 + Powerball | $7.00 | 18,634 |  
| 1 of 5 + Powerball | $4.00 | 143,169 |  
| Powerball Only | $4.00 | 346,983 |  
 
 With Power Play
| Match | Prize Amount | # of Winners | 
|---|
 | 5 of 5 with Power Play | $2,000,000.00 | 0 |  
| 4 of 5 + Powerball with Power Play | $100,000.00 | 6 |  
| 4 of 5 with Power Play | $200.00 | 120 |  
| 3 of 5 + Powerball with Power Play | $200.00 | 229 |  
| 3 of 5 with Power Play | $14.00 | 6,585 |  
| 2 of 5 + Powerball with Power Play | $14.00 | 5,442 |  
| 1 of 5 + Powerball with Power Play | $8.00 | 42,878 |  
| Powerball Only with Power Play | $8.00 | 105,452 |  
  
 
 Idaho Powerball Prize Payout 2025-11-01
| Match | Prize Amount | # of Winners | 
|---|
 | 5 of 5 + Powerball | $400,000,000.00 | 0 |  
| 5 of 5 | $1,000,000.00 | 0 |  
| 4 of 5 + Powerball | $50,000.00 | 0 |  
| 4 of 5 | $100.00 | 0 |  
| 3 of 5 + Powerball | $100.00 | 0 |  
| 3 of 5 | $7.00 | 0 |  
| 2 of 5 + Powerball | $7.00 | 0 |  
| 1 of 5 + Powerball | $4.00 | 0 |  
| Powerball Only | $4.00 | 0 |  
 
 With Power Play
| Match | Prize Amount | # of Winners | 
|---|
 | 5 of 5 with Power Play | $2,000,000.00 | 0 |  
| 4 of 5 + Powerball with Power Play | $100,000.00 | 0 |  
| 4 of 5 with Power Play | $200.00 | 3 |  
| 3 of 5 + Powerball with Power Play | $200.00 | 7 |  
| 3 of 5 with Power Play | $14.00 | 117 |  
| 2 of 5 + Powerball with Power Play | $14.00 | 101 |  
| 1 of 5 + Powerball with Power Play | $8.00 | 749 |  
| Powerball Only with Power Play | $8.00 | 1,875 |  
  
  |