U.S.A. Powerball Prize Payout 2025-08-25
Match | Prize Amount | # of Winners |
---|
5 of 5 + Powerball | $750,000,000.00 | 0 |
5 of 5 | $1,000,000.00 | 2 GA-1; TX-1 |
4 of 5 + Powerball | $50,000.00 | 26 |
4 of 5 | $100.00 | 840 |
3 of 5 + Powerball | $100.00 | 2,071 |
3 of 5 | $7.00 | 53,578 |
2 of 5 + Powerball | $7.00 | 43,453 |
1 of 5 + Powerball | $4.00 | 335,895 |
Powerball Only | $4.00 | 809,177 |
With Power Play
Match | Prize Amount | # of Winners |
---|
5 of 5 with Power Play | $2,000,000.00 | 0 |
4 of 5 + Powerball with Power Play | $150,000.00 | 5 |
4 of 5 with Power Play | $300.00 | 206 |
3 of 5 + Powerball with Power Play | $300.00 | 513 |
3 of 5 with Power Play | $21.00 | 13,963 |
2 of 5 + Powerball with Power Play | $21.00 | 11,515 |
1 of 5 + Powerball with Power Play | $12.00 | 87,411 |
Powerball Only with Power Play | $12.00 | 211,619 |
Idaho Powerball Prize Payout 2025-08-25
Match | Prize Amount | # of Winners |
---|
5 of 5 + Powerball | $750,000,000.00 | 0 |
5 of 5 | $1,000,000.00 | 0 |
4 of 5 + Powerball | $50,000.00 | 0 |
4 of 5 | $100.00 | 0 |
3 of 5 + Powerball | $100.00 | 0 |
3 of 5 | $7.00 | 0 |
2 of 5 + Powerball | $7.00 | 0 |
1 of 5 + Powerball | $4.00 | 0 |
Powerball Only | $4.00 | 0 |
With Power Play
Match | Prize Amount | # of Winners |
---|
5 of 5 with Power Play | $2,000,000.00 | 0 |
4 of 5 + Powerball with Power Play | $150,000.00 | 0 |
4 of 5 with Power Play | $300.00 | 7 |
3 of 5 + Powerball with Power Play | $300.00 | 13 |
3 of 5 with Power Play | $21.00 | 225 |
2 of 5 + Powerball with Power Play | $21.00 | 207 |
1 of 5 + Powerball with Power Play | $12.00 | 1,689 |
Powerball Only with Power Play | $12.00 | 3,947 |
|