U.S.A. Powerball Prize Payout 2025-04-16
Match | Prize Amount | # of Winners |
---|
5 of 5 + Powerball | $113,000,000.00 | 0 |
5 of 5 | $1,000,000.00 | 1 MN-1 |
4 of 5 + Powerball | $50,000.00 | 9 |
4 of 5 | $100.00 | 150 |
3 of 5 + Powerball | $100.00 | 415 |
3 of 5 | $7.00 | 10,125 |
2 of 5 + Powerball | $7.00 | 8,564 |
1 of 5 + Powerball | $4.00 | 67,053 |
Powerball Only | $4.00 | 165,612 |
With Power Play
Match | Prize Amount | # of Winners |
---|
5 of 5 with Power Play | $2,000,000.00 | 0 |
4 of 5 + Powerball with Power Play | $150,000.00 | 1 |
4 of 5 with Power Play | $300.00 | 55 |
3 of 5 + Powerball with Power Play | $300.00 | 128 |
3 of 5 with Power Play | $21.00 | 3,561 |
2 of 5 + Powerball with Power Play | $21.00 | 2,874 |
1 of 5 + Powerball with Power Play | $12.00 | 23,185 |
Powerball Only with Power Play | $12.00 | 58,174 |
Missouri Powerball Prize Payout 2025-04-16
Match | Prize Amount | # of Winners |
---|
5 of 5 + Powerball | $113,000,000.00 | 0 |
5 of 5 | $1,000,000.00 | 0 |
4 of 5 + Powerball | $50,000.00 | 0 |
4 of 5 | $100.00 | 3 |
3 of 5 + Powerball | $100.00 | 10 |
3 of 5 | $7.00 | 211 |
2 of 5 + Powerball | $7.00 | 173 |
1 of 5 + Powerball | $4.00 | 1,288 |
Powerball Only | $4.00 | 3,142 |
With Power Play
Match | Prize Amount | # of Winners |
---|
5 of 5 with Power Play | $2,000,000.00 | 0 |
4 of 5 + Powerball with Power Play | $150,000.00 | 0 |
4 of 5 with Power Play | $300.00 | 2 |
3 of 5 + Powerball with Power Play | $300.00 | 2 |
3 of 5 with Power Play | $21.00 | 39 |
2 of 5 + Powerball with Power Play | $21.00 | 21 |
1 of 5 + Powerball with Power Play | $12.00 | 213 |
Powerball Only with Power Play | $12.00 | 514 |
|