U.S.A. Powerball Prize Payout 2025-05-07
Match | Prize Amount | # of Winners |
---|
5 of 5 + Powerball | $65,000,000.00 | 0 |
5 of 5 | $1,000,000.00 | 0 |
4 of 5 + Powerball | $50,000.00 | 5 |
4 of 5 | $100.00 | 130 |
3 of 5 + Powerball | $100.00 | 352 |
3 of 5 | $7.00 | 8,457 |
2 of 5 + Powerball | $7.00 | 7,295 |
1 of 5 + Powerball | $4.00 | 55,565 |
Powerball Only | $4.00 | 137,415 |
With Power Play
Match | Prize Amount | # of Winners |
---|
5 of 5 with Power Play | $2,000,000.00 | 0 |
4 of 5 + Powerball with Power Play | $150,000.00 | 2 |
4 of 5 with Power Play | $300.00 | 39 |
3 of 5 + Powerball with Power Play | $300.00 | 144 |
3 of 5 with Power Play | $21.00 | 3,122 |
2 of 5 + Powerball with Power Play | $21.00 | 2,620 |
1 of 5 + Powerball with Power Play | $12.00 | 20,571 |
Powerball Only with Power Play | $12.00 | 50,394 |
North Dakota Powerball Prize Payout 2025-05-07
Match | Prize Amount | # of Winners |
---|
5 of 5 + Powerball | $65,000,000.00 | 0 |
5 of 5 | $1,000,000.00 | 0 |
4 of 5 + Powerball | $50,000.00 | 0 |
4 of 5 | $100.00 | 0 |
3 of 5 + Powerball | $100.00 | 0 |
3 of 5 | $7.00 | 10 |
2 of 5 + Powerball | $7.00 | 1 |
1 of 5 + Powerball | $4.00 | 52 |
Powerball Only | $4.00 | 137 |
With Power Play
Match | Prize Amount | # of Winners |
---|
5 of 5 with Power Play | $2,000,000.00 | 0 |
4 of 5 + Powerball with Power Play | $150,000.00 | 0 |
4 of 5 with Power Play | $300.00 | 1 |
3 of 5 + Powerball with Power Play | $300.00 | 3 |
3 of 5 with Power Play | $21.00 | 13 |
2 of 5 + Powerball with Power Play | $21.00 | 9 |
1 of 5 + Powerball with Power Play | $12.00 | 74 |
Powerball Only with Power Play | $12.00 | 232 |
|