U.S.A. Powerball Prize Payout 2026-11-16
| Match | Prize Amount | # of Winners |
|---|
| 5 of 5 + Powerball | $76,000,000.00 | 0 |
| 5 of 5 | $1,000,000.00 | 0 |
| 4 of 5 + Powerball | $50,000.00 | 8 |
| 4 of 5 | $100.00 | 141 |
| 3 of 5 + Powerball | $100.00 | 384 |
| 3 of 5 | $7.00 | 8,876 |
| 2 of 5 + Powerball | $7.00 | 7,546 |
| 1 of 5 + Powerball | $4.00 | 60,958 |
| Powerball Only | $4.00 | 152,649 |
With Power Play
| Match | Prize Amount | # of Winners |
|---|
| 5 of 5 with Power Play | $2,000,000.00 | 0 |
| 4 of 5 + Powerball with Power Play | $100,000.00 | 2 |
| 4 of 5 with Power Play | $200.00 | 51 |
| 3 of 5 + Powerball with Power Play | $200.00 | 113 |
| 3 of 5 with Power Play | $14.00 | 3,035 |
| 2 of 5 + Powerball with Power Play | $14.00 | 2,720 |
| 1 of 5 + Powerball with Power Play | $8.00 | 21,530 |
| Powerball Only with Power Play | $8.00 | 53,697 |
North Dakota Powerball Prize Payout 2026-11-16
| Match | Prize Amount | # of Winners |
|---|
| 5 of 5 + Powerball | $76,000,000.00 | 0 |
| 5 of 5 | $1,000,000.00 | 0 |
| 4 of 5 + Powerball | $50,000.00 | 0 |
| 4 of 5 | $100.00 | 0 |
| 3 of 5 + Powerball | $100.00 | 1 |
| 3 of 5 | $7.00 | 8 |
| 2 of 5 + Powerball | $7.00 | 8 |
| 1 of 5 + Powerball | $4.00 | 62 |
| Powerball Only | $4.00 | 129 |
With Power Play
| Match | Prize Amount | # of Winners |
|---|
| 5 of 5 with Power Play | $2,000,000.00 | 0 |
| 4 of 5 + Powerball with Power Play | $100,000.00 | 0 |
| 4 of 5 with Power Play | $200.00 | 0 |
| 3 of 5 + Powerball with Power Play | $200.00 | 1 |
| 3 of 5 with Power Play | $14.00 | 12 |
| 2 of 5 + Powerball with Power Play | $14.00 | 22 |
| 1 of 5 + Powerball with Power Play | $8.00 | 82 |
| Powerball Only with Power Play | $8.00 | 187 |
|