U.S.A. Powerball Prize Payout 2025-10-27
| Match | Prize Amount | # of Winners |
|---|
| 5 of 5 + Powerball | $358,000,000.00 | 0 |
| 5 of 5 | $1,000,000.00 | 0 |
| 4 of 5 + Powerball | $50,000.00 | 6 |
| 4 of 5 | $100.00 | 198 |
| 3 of 5 + Powerball | $100.00 | 509 |
| 3 of 5 | $7.00 | 12,209 |
| 2 of 5 + Powerball | $7.00 | 9,968 |
| 1 of 5 + Powerball | $4.00 | 78,914 |
| Powerball Only | $4.00 | 198,335 |
With Power Play
| Match | Prize Amount | # of Winners |
|---|
| 5 of 5 with Power Play | $2,000,000.00 | 0 |
| 4 of 5 + Powerball with Power Play | $100,000.00 | 1 |
| 4 of 5 with Power Play | $200.00 | 63 |
| 3 of 5 + Powerball with Power Play | $200.00 | 165 |
| 3 of 5 with Power Play | $14.00 | 4,003 |
| 2 of 5 + Powerball with Power Play | $14.00 | 3,133 |
| 1 of 5 + Powerball with Power Play | $8.00 | 25,081 |
| Powerball Only with Power Play | $8.00 | 64,301 |
Pennsylvania Powerball Prize Payout 2025-10-27
| Match | Prize Amount | # of Winners |
|---|
| 5 of 5 + Powerball | $358,000,000.00 | 0 |
| 5 of 5 | $1,000,000.00 | 0 |
| 4 of 5 + Powerball | $50,000.00 | 0 |
| 4 of 5 | $100.00 | 8 |
| 3 of 5 + Powerball | $100.00 | 24 |
| 3 of 5 | $7.00 | 534 |
| 2 of 5 + Powerball | $7.00 | 421 |
| 1 of 5 + Powerball | $4.00 | 3,535 |
| Powerball Only | $4.00 | 8,828 |
With Power Play
| Match | Prize Amount | # of Winners |
|---|
| 5 of 5 with Power Play | $2,000,000.00 | 0 |
| 4 of 5 + Powerball with Power Play | $100,000.00 | 0 |
| 4 of 5 with Power Play | $200.00 | 2 |
| 3 of 5 + Powerball with Power Play | $200.00 | 6 |
| 3 of 5 with Power Play | $14.00 | 235 |
| 2 of 5 + Powerball with Power Play | $14.00 | 173 |
| 1 of 5 + Powerball with Power Play | $8.00 | 1,369 |
| Powerball Only with Power Play | $8.00 | 3,264 |
|