U.S.A. Powerball Prize Payout 2025-08-06
Match | Prize Amount | # of Winners |
---|
5 of 5 + Powerball | $449,000,000.00 | 0 |
5 of 5 | $1,000,000.00 | 4 CA-1; NJ-1; NY-1; OH-1 |
4 of 5 + Powerball | $50,000.00 | 10 |
4 of 5 | $100.00 | 321 |
3 of 5 + Powerball | $100.00 | 813 |
3 of 5 | $7.00 | 18,650 |
2 of 5 + Powerball | $7.00 | 16,845 |
1 of 5 + Powerball | $4.00 | 125,741 |
Powerball Only | $4.00 | 306,596 |
With Power Play
Match | Prize Amount | # of Winners |
---|
5 of 5 with Power Play | $2,000,000.00 | 0 |
4 of 5 + Powerball with Power Play | $100,000.00 | 2 |
4 of 5 with Power Play | $200.00 | 100 |
3 of 5 + Powerball with Power Play | $200.00 | 225 |
3 of 5 with Power Play | $14.00 | 5,435 |
2 of 5 + Powerball with Power Play | $14.00 | 5,009 |
1 of 5 + Powerball with Power Play | $8.00 | 38,419 |
Powerball Only with Power Play | $8.00 | 94,252 |
Pennsylvania Powerball Prize Payout 2025-08-06
Match | Prize Amount | # of Winners |
---|
5 of 5 + Powerball | $449,000,000.00 | 0 |
5 of 5 | $1,000,000.00 | 0 |
4 of 5 + Powerball | $50,000.00 | 0 |
4 of 5 | $100.00 | 14 |
3 of 5 + Powerball | $100.00 | 37 |
3 of 5 | $7.00 | 821 |
2 of 5 + Powerball | $7.00 | 738 |
1 of 5 + Powerball | $4.00 | 5,489 |
Powerball Only | $4.00 | 13,339 |
With Power Play
Match | Prize Amount | # of Winners |
---|
5 of 5 with Power Play | $2,000,000.00 | 0 |
4 of 5 + Powerball with Power Play | $100,000.00 | 0 |
4 of 5 with Power Play | $200.00 | 7 |
3 of 5 + Powerball with Power Play | $200.00 | 7 |
3 of 5 with Power Play | $14.00 | 278 |
2 of 5 + Powerball with Power Play | $14.00 | 253 |
1 of 5 + Powerball with Power Play | $8.00 | 1,902 |
Powerball Only with Power Play | $8.00 | 4,695 |
|